Mærke / Model / TYPE | Produktionsår | Motor | Motorkode | Restriktion |
---|---|---|---|---|
CITROËN C-Zero Hatchback C-Zero | 10.2010 - ... | 35KW/48HK | Y4F1 | |
CITROËN C-Zero Hatchback C-Zero | 10.2010 - ... | 47KW/64HK | Y4F1 | |
CITROËN C-Zero Hatchback C-Zero | 10.2014 - ... | 49KW/67HK | Y4F1 | |
MAN TGE kasse (UY_) eTGE (35V, UXB) | 07.2018 - ... | 100KW/136HK | EBHA | |
MAZDA CX-60 (KH) e-SKYACTIV PHEV (KH0H) | 03.2022 - ... | 241KW/328HK | PYZR | |
MAZDA MX-30 (DR) e-SKYACTIV | 05.2020 - ... | 105KW/143HK | MH01 | |
MAZDA MX-30 (DR) e-SKYACTIV (DR1W) | 05.2020 - ... | 107KW/145HK | MH01 | |
MERCEDES-BENZ AMG GT (X290) 63 S E Performance 4-matic+ (290.679) | 02.2022 - ... | 620KW/843HK | 177.880 | |
MERCEDES-BENZ B-klasse (W245) F-CELL (242.890) | 01.2010 - 11.2011 | 100KW/136HK | FCELL | |
MERCEDES-BENZ C-klasse Sedan (W206) C 300 e (206.054) | 12.2021 - ... | 230KW/313HK | M 254.920 | |
MERCEDES-BENZ C-klasse Sedan (W206) C 300 e 4-matic (206.056) | 05.2022 - ... | 230KW/313HK | M 254.920 | |
MERCEDES-BENZ C-klasse Sedan (W206) C 400 e 4-matic (206.055) | 05.2022 - ... | 280KW/381HK | M 254.920 | |
MERCEDES-BENZ C-klasse T-Modell (S206) C 300 e (206.254) | 12.2021 - ... | 230KW/313HK | M 254.920 | |
MERCEDES-BENZ Citan II Van (420) eCITAN (420.693, 420.695) | 09.2022 - ... | 90KW/122HK | 780.690 | |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) | 03.2022 - ... | 140KW/190HK | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 02.2022 - ... | 140KW/190HK | EM 780.200 | |
MERCEDES-BENZ EQE (V295) EQE 300 (295.111) | 07.2022 - ... | 180KW/245HK | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 (295.125) | 07.2022 - ... | 215KW/292HK | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 4-matic (295.112) | 07.2022 - ... | 215KW/292HK | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 43 AMG 4-matic (295.132) | 02.2022 - ... | 350KW/476HK | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 500 4-matic (295.122) | 07.2022 - ... | 300KW/408HK | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 53 AMG 4-matic+ (295.153) | 07.2022 - ... | 460KW/625HK | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 350 (297.121) | 12.2021 - ... | 215KW/292HK | 780.600 | |
MERCEDES-BENZ EQS (V297) EQS 450 4-matic (297.124) | 05.2022 - ... | 265KW/360HK | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 500 4-matic (297.134) | 05.2022 - ... | 330KW/449HK | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG 4-matic+ (297.155) | 12.2021 - ... | 484KW/658HK | 780.300 | |
MERCEDES-BENZ EQS (V297) EQS 53 AMG Dynamic Plus 4-matic+ (297.155) | 12.2021 - ... | 560KW/761HK | 780.300 | |
MERCEDES-BENZ EQS SUV (X296) 450 4-matic (296.624) | 10.2022 - ... | 265KW/360HK | 780.300 | |
MERCEDES-BENZ EQS SUV (X296) 450+ (296.623) | 10.2022 - ... | 265KW/360HK | 780.600 | |
MERCEDES-BENZ EQS SUV (X296) 580 4-matic (296.644) | 10.2022 - ... | 400KW/544HK | 780.300 | |
MERCEDES-BENZ EQV (W447) EQV 250 (447.813, 447.815) | 11.2021 - ... | 150KW/204HK | EM 780.702 | |
MERCEDES-BENZ eVITO Tourer (W447) Electric (447.703, 447.705) | 08.2020 - ... | 150KW/204HK | EM 780.702 | |
MERCEDES-BENZ GLC (X253) F-CELL (253.992, 253.993) | 10.2018 - 04.2020 | 155KW/211HK | FCELL | |
MERCEDES-BENZ S-klasse (V223) S 450 e (223.166) | 05.2022 - ... | 300KW/408HK | M 256.930 | |
MERCEDES-BENZ S-klasse (V223) S 580 e 4-matic (223.169) | 07.2021 - ... | 375KW/510HK | M 256.930 | |
MERCEDES-BENZ S-KLASSE (W223) S 450 e (223.066) | 05.2022 - ... | 300KW/408HK | M 256.930 | |
MERCEDES-BENZ S-KLASSE (W223) S 580 e 4-matic (223.069) | 07.2021 - ... | 375KW/510HK | M 256.930 | |
MG Marvel R EV (EP21) | 02.2021 - ... | 132KW/179HK | ||
MG Marvel R EV (EP21) | 02.2021 - ... | 212KW/288HK | ||
MG MG 4 EV (EH32) EV | 07.2022 - ... | 125KW/170HK | TZ180XS0951 | |
MG MG 4 EV (EH32) EV | 07.2022 - ... | 150KW/204HK | TZ180XS0951 | |
MG MG 5 SW EV EV | 10.2020 - ... | 115KW/156HK | TZ204XS1152 | |
MG MG 5 SW EV EV | 10.2020 - ... | 130KW/177HK | TZ204XS1152 | |
MG MG HS 1.5 EHS Hybrid (CSA6463) | 12.2020 - ... | 190KW/258HK | 15E4E | |
MG ZS SUV EV | 11.2021 - ... | 115KW/156HK | TZ204XS1152 | |
MG ZS SUV EV | 11.2021 - ... | 130KW/177HK | TZ204XS1152 | |
MG ZS SUV EV (CSA7001) | 03.2019 - ... | 105KW/143HK | TZ204XS105K02 | |
MITSUBISHI ASX II 1.6 PHEV (VSEP6) | 01.2023 - ... | 117KW/159HK | H4M630 | |
MITSUBISHI Eclipse Cross (GK_) Plug-in Hybrid 4WD (GL3W) | 01.2021 - ... | 138KW/188HK | 4B12 | |
MITSUBISHI i Hatchback MiEV (HA4W) | 02.2011 - 05.2020 | 49KW/67HK | Y4F1 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 35KW/48HK | Y4F1 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 47KW/64HK | Y4F1 | |
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) 2.0 Hybrid 4WD (GG2W) | 01.2014 - ... | 147KW/200HK | Y61 | |
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) 2.4 Hybrid 4WD (GG3W) | 09.2018 - ... | 153KW/208HK | 4B12 | |
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) Plug-in Hybrid (GG2W) | 09.2017 - 12.2021 | 147KW/200HK | Y61 | |
MITSUBISHI Outlander III Van (GF, GG) Hybrid 4WD (GG3W) | 09.2018 - ... | 153KW/208HK | 4B12 | |
NISSAN Ariya (FE0) EV | 07.2020 - ... | 160KW/218HK | AM67 | |
NISSAN Ariya (FE0) EV | 07.2020 - ... | 178KW/242HK | AM67 | |
NISSAN Ariya (FE0) EV e-4ORCE | 07.2020 - ... | 205KW/279HK | AM67 | |
NISSAN Ariya (FE0) EV e-4ORCE | 07.2020 - ... | 225KW/306HK | AM67 | |
NISSAN Ariya (FE0) EV e-4ORCE | 07.2020 - ... | 290KW/394HK | AM67 | |
NISSAN LEAF Electric | 11.2010 - 12.2017 | 80KW/109HK | EM57 | |
NISSAN NV200 / Evalia Bus e-NV (ME0M) | 07.2014 - ... | 80KW/109HK | EM57 | |
NISSAN NV200 Van / Stationcar e-NV (ME0N) | 05.2014 - ... | 80KW/109HK | EM57 | |
NISSAN Townstar MPV (XFK) Electric | 09.2022 - ... | 90KW/122HK | 5AQ60 | |
NISSAN Townstar Van (XFK) Electric | 03.2022 - ... | 90KW/122HK | 5AQ60 | |
OPEL AMPERA-E (F17) EV150 (48) | 05.2017 - 03.2019 | 150KW/204HK | 1ET25 | |
OPEL Astra L Hatchback (C02) 1.6 Plug-In-Hybrid (F3DGYT) | 01.2023 - ... | 165KW/224HK | DGY (EP6FADTXHPD) | |
OPEL Astra L Hatchback (C02) 1.6 Plug-In-Hybrid (F3DGZT) | 10.2021 - ... | 133KW/181HK | DGX (EP6FADTXHPE) | |
OPEL Astra L Sports Tourer 1.6 Plug-In Hybrid (F4DGZT) | 10.2021 - ... | 133KW/181HK | DGX (EP6FADTXHPE) | |
OPEL Combo E Van / Stationcar (X19) Combo-e | 07.2021 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL COMBO Van (X19) Combo-e | 06.2021 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL Corsa F Corsa-e (68) | 07.2019 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid | 12.2019 - ... | 165KW/224HK | F 16 XHR (EP6FADTXD) | |
OPEL GRANDLAND X (A18) 1.6 Turbo Hybrid4 | 06.2019 - ... | 221KW/300HK | F 16 XHR (EP6FADTXD) | |
OPEL MOKKA MOKKA-e (76) | 06.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL Movano C Van (U9) MOVANO-e | 12.2021 - ... | 100KW/136HK | A3H256B42G000 | |
OPEL Rocks-E Hatchback Electric (9AZ2CA) | 10.2021 - ... | 6KW/8HK | Z2C | |
OPEL Vivaro C Combi (K0) VIVARO-E | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL Vivaro C Ladvogn / Chassis (K0) VIVARO-E | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL Vivaro C Van (K0) VIVARO-E | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL Vivaro C Van (K0) VIVARO-E HYDROGEN | 08.2022 - ... | 100KW/136HK | ZKX (ZK01) | |
OPEL Zafira Life (K0) E LIFE | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT 2008 II (U_) e-2008 (UKZKXZ) | 09.2019 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) e-208 | 06.2019 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT 208 II Hatchback (UB_, UP_, UW_, UJ_) e-208 | 01.2023 - ... | 115KW/156HK | ZKW (ZK02) | |
PEUGEOT 3008 SUV (M_) Hybrid | 10.2019 - ... | 165KW/224HK | 5GQ (EP6FADTXHPD) | |
PEUGEOT 3008 SUV (M_) Hybrid (M4DGLU) | 11.2022 - ... | 132KW/179HK | DGL (EP6FADTXDHPE) | |
PEUGEOT 3008 SUV (M_) Hybrid4 (M45GBU) | 10.2019 - ... | 220KW/299HK | 5GB (EP6FADTXHPP) | |
PEUGEOT 308 III Hatchback Hybrid (F3DGXT) | 07.2021 - ... | 133KW/181HK | DGX (EP6FADTXHPE) | |
PEUGEOT 308 III Hatchback Hybrid (F3DGYT) | 07.2021 - ... | 165KW/224HK | DGY (EP6FADTXHPD) | |
PEUGEOT 308 III SW Hybrid (F4DGXT) | 07.2021 - ... | 133KW/181HK | DGX (EP6FADTXHPE) | |
PEUGEOT 308 III SW Hybrid (F4DGYT) | 07.2021 - ... | 165KW/224HK | DGY (EP6FADTXHPD) | |
PEUGEOT 408 SUV (P54) Hybrid (F3DGXT) | 07.2022 - ... | 133KW/181HK | DGX (EP6FADTXHPE) | |
PEUGEOT 408 SUV (P54) Hybrid (F3DGYT) | 07.2022 - ... | 165KW/224HK | DGY (EP6FADTXHPD) | |
PEUGEOT 508 II (FB_, F3_) Hybrid (F35GQU) | 08.2019 - ... | 165KW/224HK | 5GQ (EP6FADTXHPD) | |
PEUGEOT 508 II (FB_, F3_) PSE Hybrid4 (F35GBT) | 01.2021 - ... | 265KW/360HK | 5GB (EP6FADTXHPR) | |
PEUGEOT 508 II SW (FE_, F4_) Hybrid (F45GQU) | 08.2019 - ... | 165KW/224HK | 5GQ (EP6FADTXHPD) | |
PEUGEOT 508 II SW (FE_, F4_) PSE Hybrid4 (F45GBT) | 01.2021 - ... | 265KW/360HK | 5GB (EP6FADTXHPR) | |
PEUGEOT BOXER Chassis e-Boxer | 11.2021 - 10.2023 | 100KW/136HK | A3H256B42G000 | |
PEUGEOT BOXER kasse e-Boxer | 07.2021 - ... | 100KW/136HK | A3H256B42G000 | |
PEUGEOT Expert III Bus (V) E-EXPERT | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT Expert Ladvogn / Chassis (V_) E-EXPERT | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT Expert Van (V_) E-EXPERT | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT iOn Hatchback Electric | 11.2010 - ... | 35KW/48HK | Y4F1 | |
PEUGEOT iOn Hatchback Electric | 11.2010 - ... | 47KW/64HK | Y4F1 | |
PEUGEOT iOn Hatchback Electric | 01.2011 - ... | 49KW/67HK | Y4F1 | |
PEUGEOT Partner III Van (K9) e-Partner | 07.2021 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT PARTNER kasse Électrique | 06.2013 - ... | 49KW/67HK | Y4F1 | |
PEUGEOT Partner Origin Van (G_) Electric | 01.2011 - 12.2012 | 42KW/57HK | MD200175 | |
PEUGEOT PARTNER Tepee Électrique | 06.2013 - ... | 49KW/67HK | Y4F1 | |
PEUGEOT Rifter MPV e-Rifter | 07.2021 - ... | 100KW/136HK | ZKX (ZK01) | |
PEUGEOT Traveller (V_) E-TRAVELLER | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
PORSCHE Cayenne (92A) 3.0 S E-Hybrid | 05.2011 - 05.2017 | 306KW/416HK | MCG.E | |
PORSCHE PANAMERA (971) 4.0 Turbo S E-Hybrid (97AFT1) | 05.2020 - ... | 515KW/700HK | CVDA | |
PORSCHE Panamera Sport Turismo (971) 4.0 Turbo S E-Hybrid (97CFT1) | 05.2020 - ... | 515KW/700HK | CVDA | |
PORSCHE Taycan Sport Turismo 4S Performance Battery Plus (Y1CDB1) | 08.2021 - ... | 420KW/571HK | EBG | |
PORSCHE Taycan Sport Turismo GTS (Y1CDE1) | 08.2021 - ... | 440KW/598HK | EBEA | |
PORSCHE Taycan Sport Turismo Performance Battery Plus (Y1CAA1) | 08.2021 - ... | 350KW/476HK | EBFC | |
PORSCHE Taycan Sport Turismo Turbo (Y1CFC1) | 08.2021 - ... | 500KW/680HK | EBEA | |
PORSCHE Taycan Sport Turismo Turbo S (Y1CFH1) | 08.2021 - ... | 560KW/761HK | EBEA | |
RENAULT Fluence (L3_) Z.E. | 02.2012 - ... | 70KW/95HK | 5AM 400 | |
SEAT Leon IV (KL1) 1.4 TSI e-Hybrid | 05.2020 - ... | 150KW/204HK | DGEA | |
SEAT Leon IV Sportstourer (KL8) 1.4 TSI e-Hybrid | 05.2020 - ... | 150KW/204HK | DGEA | |
SEAT Mii (KF1_) electric | 01.2020 - ... | 61KW/83HK | EBMA | |
SEAT Tarraco (KN2_) 1.4 e-HYBRID | 02.2021 - ... | 180KW/245HK | DGEA | |
SKODA E-CITIGO (NE1) e iV | 09.2019 - ... | 61KW/83HK | EBMA | |
SKODA Enyaq iV Coupe 60 | 07.2021 - ... | 132KW/179HK | EBJC | |
SKODA Enyaq iV Coupe 80 | 07.2021 - ... | 150KW/204HK | EBJA | |
SKODA Enyaq iV Coupe 80X 4x4 | 07.2021 - ... | 195KW/265HK | EBJA | |
SKODA Enyaq iV Coupe RS | 07.2021 - ... | 220KW/299HK | EBJA | |
SKODA Enyaq IV SUV 50 | 10.2020 - ... | 109KW/148HK | EBJA | |
SKODA Enyaq IV SUV 60 | 10.2020 - ... | 132KW/179HK | EBJC | |
SKODA Enyaq IV SUV 80 | 10.2020 - ... | 150KW/204HK | EBJA | |
SKODA Enyaq IV SUV 80X 4x4 | 10.2021 - ... | 195KW/265HK | EBJA | |
SKODA Octavia IV Combi (NX5) 1.4 TSI iV | 06.2020 - ... | 150KW/204HK | DGEA | |
SKODA Octavia IV Combi (NX5) 1.4 TSI RS iV | 06.2020 - ... | 180KW/245HK | DGEA | |
SKODA Octavia IV Sedan (NX3) 1.4 TSI iV | 06.2020 - ... | 150KW/204HK | DGEA | |
SKODA Octavia IV Sedan (NX3) 1.4 TSI RS iV | 06.2020 - ... | 180KW/245HK | DGEA | |
SKODA SUPERB (3V3) 1.4 TSI iV | 08.2019 - ... | 160KW/218HK | DGEB | |
SKODA SUPERB kombi (3V5) 1.4 TSI iV | 08.2019 - ... | 160KW/218HK | DGEB | |
SUZUKI Across SUV 2.5 Hybrid | 06.2020 - ... | 225KW/306HK | A25AFXS | |
TOYOTA PRIUS (ZVW3_) 1.8 Plug-in Hybrid (ZVW30, ZVW35) | 04.2009 - 12.2015 | 100KW/136HK | 2ZR-FXE | |
TOYOTA Prius PHV Hatchback (_W52_) 1.8 Plug-in Hybrid (ZVW52) | 01.2016 - 12.2022 | 90KW/122HK | 2ZR-FXE | |
VAUXHALL Ampera (R12) EV 150 (D1JOI) | 03.2012 - ... | 111KW/151HK | A 14 XFL | |
VAUXHALL Astra Mk8 (L) Hatchback 1.6 Plug-In-Hybrid (F3DGYT) | 06.2022 - ... | 165KW/224HK | DGY (EP6FADTXHPD) | |
VAUXHALL Astra Mk8 (L) Hatchback 1.6 Plug-In-Hybrid (F3DGZT) | 10.2021 - ... | 133KW/181HK | DGX (EP6FADTXHPE) | |
VAUXHALL Astra Mk8 (L) Stationcar 1.6 Plug-In-Hybrid | 10.2021 - ... | 133KW/181HK | DGX (EP6FADTXHPE) | |
VAUXHALL Combo Mk4 (E) MPV (X19) Combo-e | 06.2021 - ... | 100KW/136HK | ZKX (ZK01) | |
VAUXHALL Combo Mk4 (E) Van / Stationcar Combo-e | 07.2021 - ... | 100KW/136HK | ZKX (ZK01) | |
VAUXHALL Corsa Mk5 (F) CORSA-e | 07.2019 - ... | 100KW/136HK | ZKX (ZK01) | |
VAUXHALL Grandland X (A18) 1.6 Turbo Hybrid (75) | 12.2019 - ... | 165KW/224HK | D 16 XHT (EP6FADTXHP) | |
VAUXHALL Grandland X (A18) 1.6 Turbo Hybrid4 (75) | 06.2019 - ... | 221KW/300HK | D 16 XHT (EP6FADTXHP) | |
VAUXHALL MOKKA MOKKA-e (76) | 06.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
VAUXHALL Movano Mk3 (C) Van (U9) Movano-e | 12.2021 - ... | 100KW/136HK | A3H256B42G000 | |
VAUXHALL Vivaro C Van (K0) VIVARO-E | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
VAUXHALL Vivaro Life (K0) E LIFE | 09.2020 - ... | 100KW/136HK | ZKX (ZK01) | |
SSANGYONG Korando IV SUV (C300) E-Motion | 07.2022 - ... | 140KW/190HK | E140 | |
KIA Soul III (SK3) E-SOUL | 01.2019 - ... | 100KW/136HK | EM | |
KIA Soul III (SK3) E-SOUL | 01.2019 - ... | 150KW/204HK | EM16 | |
KIA SOUL III Cargo (SK3) E-SOUL | 06.2020 - ... | 100KW/136HK | EM | |
KIA SOUL III Cargo (SK3) E-SOUL | 06.2020 - ... | 150KW/204HK | EM16 | |
LEXUS NX II (AZ20) 450h+ E-Four (AAZH26) | 09.2021 - ... | 227KW/309HK | A25A-FXS | |
LEXUS RX V (AL30) 450h+ E-Four (AALH16) | 06.2022 - 11.2022 | 225KW/306HK | A25A-FXS | |
LEXUS UX (_AA1_, _AH1_) 300e (KMA10) | 04.2020 - ... | 150KW/204HK | 4KM | |
LDV V80 Ladvogn / Chassis EV80 | 11.2016 - 04.2021 | 92KW/125HK | TZ249XSS001 | |
MCLAREN P1 Coupe 3.8 Hybrid | 03.2013 - 12.2015 | 674KW/916HK | M838T | |
MAXUS eDeliver 3 Ladvogn / Chassis Electric (SV3C) | 10.2022 - ... | 90KW/122HK | TZ200XSSQA | |
MAXUS eDeliver 9 Ladvogn / Chassis Electric (SV63C, SC63D) | 10.2022 - ... | 150KW/204HK | TZ220XS001 | |
MAXUS eDeliver 9 Van Electric (SV63C, SV63D) | 07.2020 - ... | 150KW/204HK | TZ220XS001 | |
MAXUS T90EV EV | 03.2021 - ... | 130KW/177HK | TZ220XS612B1 | |
TESLA Model 3 (5YJ3) EV | 04.2019 - ... | 175KW/238HK | 3D6 | |
TESLA Model 3 (5YJ3) EV | 03.2020 - ... | 208KW/283HK | 3D5 | |
TESLA Model 3 (5YJ3) EV AWD | 03.2019 - ... | 324KW/441HK | 3D1 | |
TESLA Model Y (5YJY) EV Fire-hjulstrukket | 07.2021 - ... | 331KW/450HK | 3D3 | |
TESLA Model Y (5YJY) EV Fire-hjulstrukket | 09.2021 - ... | 378KW/514HK | 4D1 | |
TESLA Model Y (5YJY) EV Performance Fire-hjulstrukket | 09.2021 - ... | 393KW/534HK | 3D3 | |
POLESTAR Polestar 1 PHEV AWD | 03.2018 - ... | 448KW/609HK | B 4204 T25 | |
POLESTAR Polestar 1 PHEV AWD | 03.2018 - ... | 448KW/609HK | B 4204 T25 |
Desværre, anbefalet alternativer til MCLAREN Senna Coupe 4.0 (588 KW / 800 HK) er for øjeblikket udsolgt.