Mærke / Model / TYPE | Produktionsår | Motor | Motorkode | Restriktion |
---|---|---|---|---|
FORD Galaxy (CK) 1.5 EcoBoost | 01.2015 - 06.2018 | 118KW/160HK | UNCJ | |
FORD Galaxy (CK) 1.5 EcoBoost | 07.2018 - ... | 121KW/165HK | C15HDTX | |
FORD Galaxy (CK) 2.0 EcoBlue | 07.2018 - ... | 88KW/120HK | YNCA | |
FORD Galaxy (CK) 2.0 EcoBlue | 07.2018 - ... | 110KW/150HK | YMCB | |
FORD Galaxy (CK) 2.0 EcoBlue | 07.2018 - ... | 140KW/190HK | BCCC | |
FORD Galaxy (CK) 2.0 EcoBlue 4x4 | 07.2018 - ... | 110KW/150HK | YMCB | |
FORD Galaxy (CK) 2.0 EcoBlue 4x4 | 07.2018 - ... | 140KW/190HK | BCCC | |
FORD Galaxy (CK) 2.0 EcoBlue Bi-Turbo | 07.2018 - ... | 176KW/240HK | YLCB | |
FORD Galaxy (CK) 2.0 EcoBoost | 01.2015 - ... | 176KW/240HK | R9CD | |
FORD Galaxy (CK) 2.0 TDCi | 01.2015 - 06.2018 | 88KW/120HK | UFCB | |
FORD Galaxy (CK) 2.0 TDCi | 01.2015 - 06.2018 | 110KW/150HK | T7CI | |
FORD Galaxy (CK) 2.0 TDCi | 01.2015 - 06.2018 | 132KW/180HK | T8CH | |
FORD Galaxy (CK) 2.0 TDCi 4x4 | 05.2015 - 06.2018 | 110KW/150HK | T7CI | |
FORD Galaxy (CK) 2.0 TDCi 4x4 | 05.2015 - 06.2018 | 132KW/180HK | T8CH | |
FORD Galaxy (CK) 2.0 TDCi Bi-Turbo | 01.2015 - 06.2018 | 154KW/210HK | T9CD | |
FORD Galaxy (CK) 2.5 FHEV | 07.2021 - ... | 140KW/190HK | BGCA | |
FORD Mondeo V Hatchback (CE) 1.0 EcoBoost | 02.2015 - ... | 92KW/125HK | M1CA | |
FORD Mondeo V Hatchback (CE) 1.5 EcoBoost | 09.2014 - ... | 118KW/160HK | UNCA | |
FORD Mondeo V Hatchback (CE) 1.5 EcoBoost | 05.2018 - ... | 121KW/165HK | UNCN | |
FORD Mondeo V Hatchback (CE) 1.5 TDCi | 03.2015 - ... | 88KW/120HK | UGCC | |
FORD Mondeo V Hatchback (CE) 1.6 TDCi | 09.2014 - ... | 85KW/115HK | U3CA | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBlue | 01.2019 - ... | 88KW/120HK | BCCD | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBlue | 01.2019 - ... | 110KW/150HK | YLCC | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBlue | 01.2019 - ... | 140KW/190HK | YMCC | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBlue 4x4 | 01.2019 - ... | 140KW/190HK | YMCC | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBoost | 09.2014 - ... | 149KW/203HK | TNCA | |
FORD Mondeo V Hatchback (CE) 2.0 EcoBoost | 09.2014 - ... | 176KW/240HK | R9CB | |
FORD Mondeo V Hatchback (CE) 2.0 TDCi | 09.2014 - ... | 110KW/150HK | T7CE | |
FORD Mondeo V Hatchback (CE) 2.0 TDCi | 09.2014 - ... | 132KW/180HK | T8CP | |
FORD Mondeo V Hatchback (CE) 2.0 TDCi 4x4 | 02.2015 - ... | 110KW/150HK | T7CE | |
FORD Mondeo V Hatchback (CE) 2.0 TDCi 4x4 | 02.2015 - ... | 132KW/180HK | T8CB | |
FORD Mondeo V Hatchback (CE) 2.0 TDCi Bi-Turbo | 03.2015 - ... | 154KW/210HK | T9CA | |
FORD Mondeo V Sedan (CD) 1.0 EcoBoost | 02.2015 - ... | 92KW/125HK | M1CA | |
FORD Mondeo V Sedan (CD) 1.5 | 09.2013 - ... | 133KW/181HK | UNCA | |
FORD Mondeo V Sedan (CD) 1.5 | 08.2016 - ... | 135KW/184HK | ||
FORD Mondeo V Sedan (CD) 1.5 EcoBoost | 09.2014 - ... | 118KW/160HK | UNCA | |
FORD Mondeo V Sedan (CD) 1.5 EcoBoost | 01.2019 - ... | 121KW/165HK | UNCN | |
FORD Mondeo V Sedan (CD) 1.5 TDCi | 03.2015 - ... | 88KW/120HK | UGCC | |
FORD Mondeo V Sedan (CD) 1.6 | 09.2012 - ... | 133KW/181HK | 16HD0Z | |
FORD Mondeo V Sedan (CD) 2.0 | 08.2016 - ... | 183KW/249HK | C20HDTX | |
FORD Mondeo V Sedan (CD) 2.0 EcoBlue | 01.2019 - ... | 88KW/120HK | BCCD | |
FORD Mondeo V Sedan (CD) 2.0 EcoBlue | 01.2019 - ... | 110KW/150HK | YLCC | |
FORD Mondeo V Sedan (CD) 2.0 EcoBlue | 01.2019 - ... | 140KW/190HK | YMCC | |
FORD Mondeo V Sedan (CD) 2.0 EcoBlue 4x4 | 01.2019 - ... | 140KW/190HK | YMCC | |
FORD Mondeo V Sedan (CD) 2.0 EcoBoost | 05.2015 - ... | 146KW/199HK | TNCC | |
FORD Mondeo V Sedan (CD) 2.0 EcoBoost | 05.2015 - ... | 149KW/203HK | TNCA | |
FORD Mondeo V Sedan (CD) 2.0 EcoBoost | 05.2015 - ... | 176KW/240HK | R9CB | |
FORD Mondeo V Sedan (CD) 2.0 EcoBoost 4x4 | 01.2013 - 12.2015 | 176KW/240HK | R9CB | |
FORD Mondeo V Sedan (CD) 2.0 EcoBoost 4x4 | 09.2012 - 07.2016 | 179KW/243HK | C20HDTX | |
FORD Mondeo V Sedan (CD) 2.0 Ecoboost 4x4 | 01.2016 - 12.2021 | 183KW/249HK | C20HDTX | |
FORD Mondeo V Sedan (CD) 2.0 Hybrid | 09.2014 - ... | 130KW/177HK | C20EDEF | |
FORD Mondeo V Sedan (CD) 2.0 Hybrid | 01.2019 - ... | 138KW/188HK | C20EDEF | |
FORD Mondeo V Sedan (CD) 2.0 Hybrid | 09.2014 - ... | 140KW/190HK | UACA | |
FORD Mondeo V Sedan (CD) 2.0 Hybrid | 08.2014 - ... | 140KW/190HK | C20EDEF | |
FORD Mondeo V Sedan (CD) 2.0 TDCi | 09.2014 - ... | 110KW/150HK | T7CE | |
FORD Mondeo V Sedan (CD) 2.0 TDCi | 05.2015 - ... | 132KW/180HK | T8CC | |
FORD Mondeo V Sedan (CD) 2.0 TDCi 4x4 | 09.2014 - ... | 110KW/150HK | T7CE | |
FORD Mondeo V Sedan (CD) 2.0 TDCi 4x4 | 05.2015 - ... | 132KW/180HK | T8CC | |
FORD Mondeo V Sedan (CD) 2.0 TDCi Bi-Turbo | 05.2015 - ... | 154KW/210HK | T9CA | |
FORD Mondeo V Sedan (CD) 2.5 | 05.2015 - ... | 110KW/149HK | S7CB | |
FORD Mondeo V Sedan (CD) 2.5 | 05.2015 - ... | 125KW/170HK | YTMA | |
FORD Mondeo V Sedan (CD) 2.5 | 12.2016 - ... | 126KW/171HK | DURATEC25 | |
FORD Mondeo V Sedan (CD) 2.5 | 09.2012 - ... | 127KW/173HK | YTMA | |
FORD Mondeo V Sedan (CD) 2.5 4x4 | 09.2012 - ... | 130KW/177HK | C25HDEX | |
FORD Mondeo V Sedan (CD) 2.5 Flex | 09.2013 - 12.2018 | 129KW/175HK | C25HDEX | |
FORD Mondeo V Sedan (CD) 2.7 EcoBoost | 09.2016 - ... | 242KW/329HK | ||
FORD Mondeo V Sedan (CD) 2.7 EcoBoost 4x4 | 07.2017 - ... | 242KW/329HK | C27PD0X | |
FORD Mondeo V Stationcar (CF) 1.0 EcoBoost | 02.2015 - ... | 92KW/125HK | M1CA | |
FORD Mondeo V Stationcar (CF) 1.5 EcoBoost | 09.2014 - ... | 118KW/160HK | UNCA | |
FORD Mondeo V Stationcar (CF) 1.5 EcoBoost | 05.2018 - ... | 121KW/165HK | UNCN | |
FORD Mondeo V Stationcar (CF) 1.5 TDCi | 03.2015 - ... | 88KW/120HK | UGCC | |
FORD Mondeo V Stationcar (CF) 1.6 TDCi | 09.2014 - ... | 85KW/115HK | U3CA | |
FORD Mondeo V Stationcar (CF) 2.0 EcoBlue | 01.2019 - ... | 88KW/120HK | BCCD | |
FORD Mondeo V Stationcar (CF) 2.0 EcoBlue | 01.2019 - ... | 110KW/150HK | YLCC | |
FORD Mondeo V Stationcar (CF) 2.0 EcoBlue | 01.2019 - ... | 140KW/190HK | YMCC | |
FORD Mondeo V Stationcar (CF) 2.0 EcoBlue 4x4 | 01.2019 - ... | 140KW/190HK | YMCC | |
FORD Mondeo V Stationcar (CF) 2.0 EcoBoost | 09.2014 - ... | 149KW/203HK | TNCA | |
FORD Mondeo V Stationcar (CF) 2.0 EcoBoost | 09.2014 - ... | 176KW/240HK | R9CB | |
FORD Mondeo V Stationcar (CF) 2.0 Hybrid iVCT | 01.2019 - ... | 138KW/188HK | C20EDEF | |
FORD Mondeo V Stationcar (CF) 2.0 TDCi | 09.2014 - ... | 110KW/150HK | T7CE | |
FORD Mondeo V Stationcar (CF) 2.0 TDCi | 09.2014 - ... | 132KW/180HK | T8CB | |
FORD Mondeo V Stationcar (CF) 2.0 TDCi 4x4 | 02.2015 - ... | 110KW/150HK | T7CE | |
FORD Mondeo V Stationcar (CF) 2.0 TDCi 4x4 | 02.2015 - ... | 132KW/180HK | T8CB | |
FORD Mondeo V Stationcar (CF) 2.0 TDCi Bi-Turbo | 03.2015 - ... | 154KW/210HK | T9CA | |
FORD RANGER (TKE) 2.0 EcoBlue | 06.2021 - ... | 125KW/170HK | T20DD0J | |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 03.2019 - ... | 96KW/130HK | T20DD0J | |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 03.2019 - ... | 125KW/170HK | T20DD0J | |
FORD RANGER (TKE) 2.0 EcoBlue 4x4 | 09.2018 - ... | 157KW/213HK | YN2X | |
FORD RANGER (TKE) 2.0 EcoBlue Baghjulstrukket | 09.2018 - ... | 132KW/180HK | ||
FORD RANGER (TKE) 2.2 TDCi | 04.2011 - ... | 88KW/120HK | ENPF | |
FORD RANGER (TKE) 2.2 TDCi | 04.2011 - ... | 92KW/125HK | ENQW | |
FORD RANGER (TKE) 2.2 TDCi | 05.2015 - ... | 96KW/131HK | T22DD0P | |
FORD RANGER (TKE) 2.2 TDCi | 11.2011 - ... | 110KW/150HK | GBVAJQJ | |
FORD RANGER (TKE) 2.2 TDCi | 05.2015 - ... | 118KW/160HK | GBVAJQJ | |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 04.2011 - ... | 92KW/125HK | ENQW | |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 05.2015 - ... | 96KW/131HK | T22DD0P | |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 04.2011 - ... | 110KW/150HK | GBVAJQJ | |
FORD RANGER (TKE) 2.2 TDCi 4x4 | 05.2015 - ... | 118KW/160HK | GBVAJQJ | |
FORD RANGER (TKE) 2.5 i | 11.2011 - ... | 122KW/166HK | GBVAF | |
FORD RANGER (TKE) 2.5 i 4x4 | 11.2011 - ... | 122KW/166HK | GBVAF | |
FORD RANGER (TKE) 3.2 TDCi | 11.2011 - ... | 147KW/200HK | SAFA | |
FORD RANGER (TKE) 3.2 TDCi 4x4 | 04.2011 - ... | 147KW/200HK | SA2S | |
FORD S-Max (CJ) 1.5 EcoBoost | 01.2015 - 06.2018 | 118KW/160HK | UNCI | |
FORD S-Max (CJ) 1.5 EcoBoost | 07.2018 - ... | 121KW/165HK | UNCP | |
FORD S-Max (CJ) 2.0 EcoBlue | 07.2018 - ... | 88KW/120HK | YNCA | |
FORD S-Max (CJ) 2.0 EcoBlue | 07.2018 - ... | 110KW/150HK | YMCB | |
FORD S-Max (CJ) 2.0 EcoBlue | 07.2018 - ... | 140KW/190HK | BCCC | |
FORD S-Max (CJ) 2.0 EcoBlue 4x4 | 07.2018 - ... | 110KW/150HK | YMCB | |
FORD S-Max (CJ) 2.0 EcoBlue 4x4 | 07.2018 - ... | 140KW/190HK | BCCC | |
FORD S-Max (CJ) 2.0 EcoBlue BI-Turbo | 07.2018 - ... | 176KW/240HK | YLCB | |
FORD S-Max (CJ) 2.0 EcoBoost | 01.2015 - ... | 176KW/240HK | R9CD | |
FORD S-Max (CJ) 2.0 TDCi | 01.2015 - 06.2018 | 88KW/120HK | UFCB | |
FORD S-Max (CJ) 2.0 TDCi | 01.2015 - 06.2018 | 110KW/150HK | T7CI | |
FORD S-Max (CJ) 2.0 TDCi | 01.2015 - 06.2018 | 132KW/180HK | T8CH | |
FORD S-Max (CJ) 2.0 TDCi 4x4 | 01.2015 - 06.2018 | 110KW/150HK | T7CI | |
FORD S-Max (CJ) 2.0 TDCi 4x4 | 01.2015 - 06.2018 | 132KW/180HK | T8CH | |
FORD S-Max (CJ) 2.0 TDCi BI-Turbo | 01.2015 - 06.2018 | 154KW/210HK | T9CB | |
FORD S-Max (CJ) 2.5 FHEV | 07.2021 - ... | 140KW/190HK | BGCA | |
FORD Tourneo Custom V362 Bus (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125HK | M1FA | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue | 12.2015 - 12.2023 | 77KW/105HK | YLFS | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue | 12.2015 - 12.2023 | 96KW/130HK | YMFS | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue | 01.2022 - ... | 110KW/150HK | P0FA | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue | 12.2015 - 12.2023 | 125KW/170HK | YNFA | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue | 05.2019 - ... | 136KW/185HK | BCFB | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019 - ... | 96KW/130HK | BKFC | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 01.2022 - ... | 110KW/150HK | P0FB | |
FORD Tourneo Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019 - ... | 136KW/185HK | BCFD | |
FORD Tourneo Custom V362 Bus (F3) 2.2 TDCi | 04.2012 - 12.2015 | 74KW/100HK | DRFG | |
FORD Tourneo Custom V362 Bus (F3) 2.2 TDCi | 04.2012 - 12.2015 | 92KW/125HK | CYFF | |
FORD Tourneo Custom V362 Bus (F3) 2.2 TDCi | 04.2012 - 12.2015 | 114KW/155HK | CVFF | |
FORD Transit Custom V362 Bus (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125HK | M1FA | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue | 12.2015 - 12.2023 | 77KW/105HK | YLFS | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue | 12.2015 - 12.2023 | 96KW/130HK | YMFS | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue | 01.2022 - ... | 110KW/150HK | P0FA | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue | 12.2015 - 12.2023 | 125KW/170HK | YNFA | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue | 05.2019 - ... | 136KW/185HK | BCFB | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019 - ... | 77KW/105HK | BJFC | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019 - ... | 96KW/130HK | BKFC | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 01.2022 - ... | 110KW/150HK | P0FB | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019 - ... | 125KW/170HK | BLFC | |
FORD Transit Custom V362 Bus (F3) 2.0 EcoBlue mHEV | 05.2019 - ... | 136KW/185HK | BCFD | |
FORD Transit Custom V362 Bus (F3) 2.2 TDCi | 04.2012 - 06.2016 | 74KW/100HK | DRFG | |
FORD Transit Custom V362 Bus (F3) 2.2 TDCi | 04.2012 - 12.2015 | 92KW/125HK | CYFF | |
FORD Transit Custom V362 Bus (F3) 2.2 TDCi | 04.2012 - 12.2015 | 114KW/155HK | CVFF | |
FORD Transit Custom V362 Van (FY, FZ) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125HK | M1FA | |
FORD Transit Custom V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015 - 12.2023 | 77KW/105HK | YLFS | |
FORD Transit Custom V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015 - 12.2023 | 96KW/130HK | YMFS | |
FORD Transit Custom V362 Van (FY, FZ) 2.0 EcoBlue | 12.2015 - 12.2023 | 125KW/170HK | YNFA | |
FORD Transit Custom V362 Van (FY, FZ) 2.0 EcoBlue | 05.2019 - ... | 136KW/185HK | BCFB | |
FORD Transit Custom V362 Van (FY, FZ) 2.0 EcoBlue mHEV | 05.2019 - ... | 96KW/130HK | BKFC | |
FORD Transit Custom V362 Van (FY, FZ) 2.0 EcoBlue mHEV | 05.2019 - ... | 125KW/170HK | BLFC | |
FORD Transit Custom V362 Van (FY, FZ) 2.0 EcoBlue mHEV | 05.2019 - ... | 136KW/185HK | BCFD | |
FORD Transit Custom V362 Van (FY, FZ) 2.2 TDCi | 09.2012 - 06.2016 | 74KW/100HK | DRFG | |
FORD Transit Custom V362 Van (FY, FZ) 2.2 TDCi | 09.2012 - 12.2023 | 92KW/125HK | CYFF | |
FORD Transit Custom V362 Van (FY, FZ) 2.2 TDCi | 09.2012 - 12.2015 | 114KW/155HK | CVFF | |
NISSAN PULSAR hatchback (C13) 1.2 DIG-T | 10.2014 - ... | 85KW/115HK | HRA2DDT | |
NISSAN PULSAR hatchback (C13) 1.5 dCi | 10.2014 - ... | 81KW/110HK | K9K | |
NISSAN PULSAR hatchback (C13) 1.6 DIG-T | 02.2015 - ... | 140KW/190HK | MR16DDT | |
NISSAN TIIDA hatchback (C12) 1.6 CVTC | 08.2012 - ... | 86KW/117HK | HR16DE | |
OPEL AMPERA-E (F17) EV150 (48) | 05.2017 - 03.2019 | 150KW/204HK | 1ET25 | |
VOLVO S60 III (224) B3 MHEV | 03.2020 - ... | 120KW/163HK | B 420 T4 | |
VOLVO S60 III (224) B4 Mild-Hybrid | 03.2020 - ... | 145KW/197HK | B 420 T5 | |
VOLVO S60 III (224) B5 Mild-Hybrid | 03.2020 - ... | 184KW/250HK | B 420 T2 | |
VOLVO S60 III (224) B5 Mild-Hybrid AWD | 03.2022 - ... | 183KW/249HK | B 420 T10 | |
VOLVO S60 III (224) B5 Mild-Hybrid AWD | 03.2020 - ... | 184KW/250HK | B 420 T2 | |
VOLVO S60 III (224) B6 Mild-Hybrid AWD | 04.2021 - ... | 220KW/299HK | B 420 T | |
VOLVO S60 III (224) T4 | 02.2019 - ... | 140KW/190HK | B 4204 T44 | |
VOLVO S60 III (224) T4 Polestar | 07.2019 - ... | 155KW/210HK | B 4204 T31P | |
VOLVO S60 III (224) T5 | 02.2019 - ... | 184KW/250HK | B 4204 T26 | |
VOLVO S60 III (224) T5 AWD | 05.2019 - ... | 183KW/249HK | B 4204 T20 | |
VOLVO S60 III (224) T5 AWD | 02.2019 - ... | 184KW/250HK | B 4204 T26 | |
VOLVO S60 III (224) T5 AWD | 05.2019 - ... | 187KW/254HK | B 4204 T23 | |
VOLVO S60 III (224) T5 Polestar | 07.2019 - ... | 186KW/253HK | B 4204 T26P | |
VOLVO S60 III (224) T5 Polestar AWD | 07.2019 - ... | 186KW/253HK | B 4204 T26P | |
VOLVO S60 III (224) T6 AWD | 05.2019 - ... | 228KW/310HK | B 4204 T29 | |
VOLVO S60 III (224) T6 Hybrid Polestar AWD | 05.2019 - ... | 310KW/422HK | B 4204 T48 | |
VOLVO S60 III (224) T6 Polestar AWD | 05.2019 - ... | 240KW/326HK | B 4204 T29 | |
VOLVO S60 III (224) T6 Twin Engine AWD | 02.2019 - ... | 250KW/340HK | B 4204 T34 | |
VOLVO S60 III (224) T6 Twin Engine AWD | 01.2022 - ... | 257KW/349HK | B 4204 T52 | |
VOLVO S60 III (224) T8 Plug-in Hybrid AWD | 05.2019 - ... | 299KW/407HK | B 4204 T35 | |
VOLVO S60 III (224) T8 Plug-in Hybrid AWD | 01.2022 - ... | 335KW/455HK | B 4204 T56 | |
VOLVO S60 III (224) T8 Recharge AWD | 01.2023 - ... | 317KW/431HK | B 4204 T56 | |
VOLVO S60 III (224) T8 Twin Engine AWD | 02.2019 - ... | 287KW/390HK | B 4204 T34 | |
VOLVO S60 III (224) T8 Twin Engine Polestar | 01.2021 - ... | 298KW/405HK | B 4204 T49 | |
VOLVO S60 III (224) T8 Twin Engine Polestar AWD | 02.2019 - ... | 298KW/405HK | B 4204 T48 | |
VOLVO S90 II (234) 2.0 | 03.2016 - 12.2021 | 183KW/249HK | B 4204 T20 | |
VOLVO S90 II (234) B4 Mild-Hybrid | 03.2020 - ... | 145KW/197HK | B 420 T6 | |
VOLVO S90 II (234) B5 Mild Hybrid AWD | 05.2020 - ... | 173KW/235HK | D 420 T2 | |
VOLVO S90 II (234) B5 Mild Hybrid AWD | 03.2023 - ... | 180KW/245HK | D 420 T2 | |
VOLVO S90 II (234) B5 Mild-Hybrid | 03.2022 - ... | 183KW/249HK | B 420 T10 | |
VOLVO S90 II (234) B5 Mild-Hybrid | 03.2020 - ... | 184KW/250HK | B 4204 T26 | |
VOLVO S90 II (234) B6 Mild-Hybrid AWD | 03.2020 - ... | 220KW/299HK | B 420 T | |
VOLVO S90 II (234) D3 | 03.2016 - 08.2018 | 110KW/150HK | D 4204 T16 | |
VOLVO S90 II (234) D4 | 09.2018 - 12.2021 | 120KW/163HK | D 4204 T7 | |
VOLVO S90 II (234) D4 | 03.2016 - 12.2021 | 140KW/190HK | D 4204 T14 | |
VOLVO S90 II (234) D4 AWD | 03.2016 - 12.2021 | 140KW/190HK | D 4204 T14 | |
VOLVO S90 II (234) D4 Drive-E Polestar | 03.2016 - 12.2021 | 147KW/200HK | D 4204 T14 | |
VOLVO S90 II (234) D4 Drive-E Polestar AWD | 03.2016 - 12.2021 | 147KW/200HK | D 4204 T14 | |
VOLVO S90 II (234) D5 AWD | 03.2016 - 12.2021 | 173KW/235HK | D 4204 T23 | |
VOLVO S90 II (234) D5 Polestar AWD | 06.2019 - ... | 177KW/240HK | D 4204 T23 | |
VOLVO S90 II (234) T4 | 10.2017 - 12.2021 | 140KW/190HK | B 4204 T44 | |
VOLVO S90 II (234) T4 Polestar | 06.2019 - ... | 155KW/210HK | B 4204 T31 | |
VOLVO S90 II (234) T5 | 10.2017 - 12.2021 | 184KW/250HK | B 4204 T26 | |
VOLVO S90 II (234) T5 | 03.2016 - 12.2021 | 187KW/254HK | B 4204 T23 | |
VOLVO S90 II (234) T5 Drive-E Polestar | 10.2017 - 12.2021 | 186KW/253HK | B 4204 T26 | |
VOLVO S90 II (234) T5 Drive-E Polestar | 03.2016 - 12.2021 | 192KW/261HK | B 4204 T23 | |
VOLVO S90 II (234) T6 AWD | 10.2017 - 12.2021 | 228KW/310HK | B 4204 T29 | |
VOLVO S90 II (234) T6 AWD | 03.2016 - 12.2021 | 235KW/320HK | B 4204 T27 | |
VOLVO S90 II (234) T6 Drive-E Polestar AWD | 10.2017 - 12.2021 | 240KW/326HK | B 4204 T29 | |
VOLVO S90 II (234) T6 Drive-E Polestar AWD | 03.2016 - 12.2021 | 246KW/334HK | B 4204 T27 | |
VOLVO S90 II (234) T8 Hybrid AWD | 04.2018 - 12.2022 | 287KW/390HK | B 4204 T34 | |
VOLVO S90 II (234) T8 Hybrid Polestar AWD | 01.2019 - ... | 233KW/317HK | B 4204 T34 | |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 10.2017 - 12.2022 | 299KW/407HK | B 4204 T35 | |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 01.2022 - ... | 335KW/455HK | B 4204 T56 | |
VOLVO S90 II (234) T8 Plug-in Hybrid AWD | 04.2022 - ... | 340KW/462HK | B 4204 T57 | |
VOLVO S90 II (234) T8 Plug-in Hybrid Polestar AWD | 10.2017 - 12.2022 | 246KW/334HK | B 4204 T35 | |
VOLVO V60 II (225, 227) 2.0 T6 Drive-E Polestar AWD | 02.2018 - 12.2021 | 240KW/326HK | B 4204 T29 | |
VOLVO V60 II (225, 227) B3 Mild-Hybrid | 03.2020 - ... | 120KW/163HK | B 420 T4 | |
VOLVO V60 II (225, 227) B4 Mild-Hybrid | 03.2020 - ... | 145KW/197HK | B 420 T5 | |
VOLVO V60 II (225, 227) B4 Mild-Hybrid | 03.2020 - ... | 145KW/197HK | D 420 T8 | |
VOLVO V60 II (225, 227) B5 Mild-Hybrid | 03.2020 - ... | 184KW/250HK | B 420 T2 | |
VOLVO V60 II (225, 227) B5 Mild-Hybrid AWD | 03.2020 - ... | 184KW/250HK | B 420 T2 | |
VOLVO V60 II (225, 227) B6 Mild-Hybrid AWD | 03.2020 - ... | 220KW/299HK | B 420 T | |
VOLVO V60 II (225, 227) D3 | 02.2018 - 12.2021 | 110KW/150HK | D 4204 T16 | |
VOLVO V60 II (225, 227) D3 AWD | 09.2018 - 12.2021 | 110KW/150HK | D 4204 T4 | |
VOLVO V60 II (225, 227) D4 | 02.2018 - 12.2021 | 140KW/190HK | D 4204 T14 | |
VOLVO V60 II (225, 227) D4 AWD | 09.2018 - 12.2021 | 140KW/190HK | D 4204 T14 | |
VOLVO V60 II (225, 227) D4 Polestar | 02.2018 - 12.2021 | 147KW/200HK | D 4204 T14 | |
VOLVO V60 II (225, 227) D4 Polestar AWD | 02.2018 - 12.2021 | 147KW/200HK | D 4204 T14 | |
VOLVO V60 II (225, 227) T4 | 05.2019 - ... | 140KW/190HK | B 4204 T44 | |
VOLVO V60 II (225, 227) T4 Polestar | 07.2019 - ... | 155KW/210HK | B 4204 T31P | |
VOLVO V60 II (225, 227) T5 | 02.2018 - 12.2021 | 184KW/250HK | B 4204 T26 | |
VOLVO V60 II (225, 227) T5 AWD | 09.2018 - 12.2021 | 184KW/250HK | B 4204 T26 | |
VOLVO V60 II (225, 227) T5 Polestar | 07.2019 - ... | 186KW/253HK | B 4204 T26P | |
VOLVO V60 II (225, 227) T5 Polestar AWD | 07.2019 - ... | 186KW/253HK | B 4204 T26P | |
VOLVO V60 II (225, 227) T6 AWD | 02.2018 - 12.2021 | 228KW/310HK | B 4204 T29 | |
VOLVO V60 II (225, 227) T6 Plug-in Hybrid AWD | 03.2019 - ... | 250KW/340HK | B 4204 T46 | |
VOLVO V60 II (225, 227) T6 Plug-in Hybrid AWD | 05.2022 - ... | 257KW/349HK | B 4204 T52 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 02.2018 - 12.2022 | 287KW/390HK | B 4204 T34 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid AWD | 05.2022 - ... | 335KW/455HK | B 4204 T56 | |
VOLVO V60 II (225, 227) T8 Plug-in Hybrid Polestar AWD | 05.2019 - ... | 298KW/405HK | B 4204 T48 | |
VOLVO V60 II (225, 227) T8 Recharge AWD | 01.2023 - ... | 317KW/431HK | B 4204 T53 | |
VOLVO V60 II Cross Country (227) B4 Mild-Hybrid AWD | 10.2020 - ... | 145KW/197HK | D 420 T8 | |
VOLVO V60 II Cross Country (227) B5 Mild-Hybrid AWD | 03.2022 - ... | 183KW/249HK | B 420 T10 | |
VOLVO V60 II Cross Country (227) B5 Mild-Hybrid AWD | 01.2020 - ... | 184KW/250HK | B 420 T2 | |
VOLVO V60 II Cross Country (227) D3 AWD | 12.2018 - 12.2021 | 110KW/150HK | D 4204 T4 | |
