| Producenter | OE-Koder |
|---|---|
| BMW | 51243400379 |
| CITROËN | 8731P4 |
| FIAT | 1489342080 |
| FORD | 2S51B406A10AD |
| HONDA | 74820SWAA01 |
| MERCEDES-BENZ | 1637400045 |
| MERCEDES-BENZ | 1637400345 |
| MERCEDES-BENZ | 1637400345S1 |
| MERCEDES-BENZ | 1637400345SK |
| MERCEDES-BENZ | 1647400345 |
| MERCEDES-BENZ | 1647400445 |
| MERCEDES-BENZ | 2049802164 |
| MERCEDES-BENZ | A1637400045 |
| MERCEDES-BENZ | A1637400345 |
| MERCEDES-BENZ | A2049802164 |
| PEUGEOT | 8731G6 |
| PEUGEOT | 8731N6 |
| PORSCHE | 98751255103 |
| TALBOT | 522059700 |
| Producenter af Bagklapsdæmper | |
|---|---|
| MAPCO | 91013 |
| STABILUS | 240675 |
| JOHNS | 30 72 95-91 |
| METZGER | 2110222 |
| METZGER | 2110290 |
| MAGNETI MARELLI | 430719045900 |
| TRISCAN | 8710 15222 |
| LESJÖFORS | 8126128 |
| OPTIMAL | AG-17558 |
| STARK | SKGS-0220184 |
| KILEN | 421028 |
| KILEN | 434004 |
| RIDEX | 219G0179 |
| BUGIAD | BGS10831 |
| LESJÖFORS | 8148404 |
| STELLOX | 11-20943-SX |
| MEYLE | 240 910 0015 |
| JUNIOR GAS SPRING | JB625450 |
| JUNIOR GAS SPRING | JB625550 |
| MONROE | ML5458 |
| QUINTON HAZELL | QTS128669 |
| VAICO | V45-0088 |
| MAXGEAR | 12-1578 |
| ABAKUS | 101-00-587 |
| URO Parts | 1637400345 |
| URO Parts | 51243400379 |
| OPEN PARTS | GSR6126.00 |
| MAXGEAR | 12-1905 |
| JAPANPARTS | ZS06047 |
| KAMOKA | 7092149 |
| ASHIKA | ZSA06047 |
| OPTIMAL | AG-50775 |
| NTY | AE-CT-023 |
| NTY | AE-FT-031 |
| STORM QUALITY PARTS | 70799 |
| STORM QUALITY PARTS | 79897 |
| Metalcaucho | 46876 |
| EINPARTS | EP10234GS |
| EINPARTS | EP9964GS |
| Frankberg | 5481FB0013256 |
| BOGAP | A5260230 |
| JUNIOR GAS SPRING | GH0496336826 |
| FA KROSNO | 23814 |
| DENCKERMANN | G110655 |
| MAPCO | 91865 |
| STABILUS | 0421VG |
| METZGER | 2110339 |
| VAICO | V30-2066 |
| FEBI BILSTEIN | 22621 |
| MEYLE | 240 161 0042 |
| SWAG | 10 92 2621 |
| LESJÖFORS | 8156807 |
| TOPRAN | 401 486 |
| TRISCAN | 8710 23208 |
| KRAFT | 8501114 |
| STARK | SKGS-0220034 |
| KILEN | 438007 |
| RIDEX | 219G0035 |
| BUGIAD | BGS10837 |
| STELLOX | 11-20523-SX |
| MAXGEAR | 12-0098 |
| JP GROUP | 1381200809 |
| DOGA | 2006833 |
| MAGNETI MARELLI | 430719107300 |
| EQUAL QUALITY | MG20131 |
| QUINTON HAZELL | QTS128914 |
| JP GROUP | 1381200800 |
| OPTIMAL | AG-40335 |
| JAPANPARTS | ZS05010 |
| ASHIKA | ZSA05010 |
| JAPKO | ZSJ05010 |
| AIC | 54141 |
| OPTIMAL | AG-51932 |
| NTY | AE-ME-002 |
| STORM QUALITY PARTS | 29899 |
| ESEN SKV | 52SKV421 |
| NK | 11033006 |
| HART | 806 532 |
| Metalcaucho | 46279 |
| Frankberg | 5481FB0013153 |
| BOGAP | C5260127 |
| JUNIOR GAS SPRING | GH0516416927 |
| Magnum Technology | MGS3025 |
| Frankberg | 5481FB0068560 |
| JPN | 10A9172-JPN |
| JOHNS | 50 81 95-91 |
| MONROE | ML5530 |
| ABAKUS | 101-00-114 |
| MAX | GMB130-FB |
| FA KROSNO | 23921 |
| FEBI BILSTEIN | 29334 |
| VAICO | V30-2053 |
| STABILUS | 019027 |
| SWAG | 10 92 9334 |
| FERRON | 1449 |
| RIDEX | 219G0951 |
| OPTIMAL | AG-51914 |
| MEYLE | 040 910 0040 |
| STORM QUALITY PARTS | 54799 |
| MAXGEAR | 12-2313 |
| NTY | AE-ME-085 |
| METZGER | 2110692 |
| at autoteile germany | at11928 |
| NTY | AE-ME-086 |
| KAMOKA | 7092643 |
| KAMOKA | 7092644 |
| LUCAS | LSGE1880 |
| Frankberg | 5481FB0013168 |
| Frankberg | 5481FB0013173 |
| JP GROUP | 1381205670 |
| ABAKUS | 101-02-111 |
| Frankberg | 5481FB0068563 |
| DENCKERMANN | G110676 |
| JP GROUP | 1381205680 |
| ABAKUS | 101-02-112 |
| STABILUS | 030593 |
| STABILUS | 032547 |
| METZGER | 2110432 |
| FEBI BILSTEIN | 30880 |
| TRISCAN | 8710 23109 |
| VAICO | V30-2061 |
| KILEN | 338019 |
| DIEDERICHS | 9167200 |
| LESJÖFORS | 8056819 |
| MEYLE | 040 910 0031 |
| SWAG | 10 93 0880 |
| ABAKUS | 101-00-349 |
| FERRON | 1743 |
| MAPCO | 91970 |
| JUNIOR GAS SPRING | JB650350 |
| MONROE | ML5715 |
| QUINTON HAZELL | QTS828196 |
| STARK | SKGBN-0950067 |
| RIDEX | 514G0110 |
| OPTIMAL | AG-40256 |
| JP GROUP | 1381201870 |
| OPTIMAL | AG-40625 |
| URO Parts | 2048800029 |
| URO Parts | 2049800964 |
| TRUCKTEC AUTOMOTIVE | 02.60.558 |
| TOPRAN | 409 724 |
| KAMOKA | 7091081 |
| OPTIMAL | AG-50284 |
| NTY | AE-ME-012 |
| Metalcaucho | 46270 |
| Frankberg | 5481FB0013608 |
| JUNIOR GAS SPRING | GH0356491106 |
| FA KROSNO | 24488 |
| STABILUS | 005190 |
| VAICO | V25-0425 |
| METZGER | 2110113 |
| FEBI BILSTEIN | 27784 |
| LESJÖFORS | 8127562 |
| TRISCAN | 8710 16254 |
| OPTIMAL | AG-40131 |
| KILEN | 422062 |
| JP GROUP | 1581203000 |
| JP GROUP | 1581203009 |
| ABAKUS | 101-00-412 |
| FERRON | 1281 |
| DOGA | 2008353 |
| TOPRAN | 304 167 |
| SWAG | 50 92 7784 |
| VEMA | 51341 |
| MEYLE | 740 910 0013 |
| QUINTON HAZELL | QTS128695 |
| MAXGEAR | 12-1563 |
| OPEN PARTS | GSR6389.00 |
| KAMOKA | 7092154 |
| OPTIMAL | AG-50016 |
| NTY | AE-FR-033 |
| KRAFT | 8502135 |
| ESEN SKV | 52SKV389 |
| NK | 11025005 |
| HART | 813 982 |
| NTY | AE-FR-047 |
| NTY | AE-FR-058 |
| LUCAS | LSGE1293 |
| Frankberg | 5481FB0013365 |
| JUNIOR GAS SPRING | GH0576241106 |
| FA KROSNO | 23177 |
| DENCKERMANN | G110629 |
| STABILUS | 0744VM |
| JOHNS | 20 71 95-91 |
| METZGER | 2110418 |
| VAICO | V20-0994 |
| FEBI BILSTEIN | 27588 |
| LESJÖFORS | 8108430 |
| MAGNETI MARELLI | 430719075900 |
| TOPRAN | 501 809 |
| TRISCAN | 8710 11226 |
| OPTIMAL | AG-40002 |
| DIEDERICHS | 9127500 |
| STARK | SKGS-0220137 |
| KILEN | 414030 |
| RIDEX | 219G0134 |
| BUGIAD | BGS10923 |
| JP GROUP | 1481202200 |
| JP GROUP | 1481202209 |
| ABAKUS | 101-00-227 |
| STELLOX | 11-10280-SX |
| FERRON | 1121 |
| SWAG | 20 92 7588 |
| DOGA | 2008553 |
| MEYLE | 340 910 0011 |
| MAPCO | 91680 |
| JUNIOR GAS SPRING | JB600550 |
| EQUAL QUALITY | MG04141 |
| MONROE | ML5693 |
| QUINTON HAZELL | QTS128929 |
| VAICO | V20-2872 |
| MAXGEAR | 12-1676 |
| AUTOMEGA | 210204810 |
| PREXAparts | P237011 |
| OPEN PARTS | GSR6141.00 |
| JAPANPARTS | ZS01071 |
| KAMOKA | 7092064 |
| ASHIKA | ZSA01071 |
| JAPKO | ZSJ01071 |
| DACO Germany | SG0313 |
| OPTIMAL | AG-50385 |
| NTY | AE-BM-017 |
| STORM QUALITY PARTS | 41298 |
| KRAFT | 8502529 |
| ESEN SKV | 52SKV335 |
| NK | 11015006 |
| Magnum Technology | MGS3016 |
| HART | 809 165 |
| Metalcaucho | 46479 |
| EINPARTS | EP9130GS |
| LUCAS | LSGE1222 |
| RIDEX | 219G1310 |
| Frankberg | 5481FB0013170 |
| JUNIOR GAS SPRING | GH0596221220 |
| FA KROSNO | 24466 |
| BOGAP | B5260104 |
| Frankberg | 5481FB0068562 |
| JPN | 10A9126-JPN |
| DENCKERMANN | G110091 |
| STARKIT PERFORMANCE | ST8538+ST8538 |
| STABILUS | 663242 |
| FERRON | 21 |
| QUINTON HAZELL | QTS128017 |
| JUNIOR GAS SPRING | GH0546231106 |
| STABILUS | 034928 |
| FEBI BILSTEIN | 31050 |
| TRISCAN | 8710 40232 |
| BLUE PRINT | ADH25802 |
| MAGNETI MARELLI | 430719095100 |
| MAGNETI MARELLI | 430719070800 |
| JOHNS | 38 43 95-91 |
| KILEN | 424036 |
| STARK | SKGS-0220431 |
| RIDEX | 219G0368 |
| BUGIAD | BGS11153 |
| LESJÖFORS | 8135736 |
| STELLOX | 11-10354-SX |
| FERRON | 1351 |
| SWAG | 85 93 1050 |
| MAPCO | 91201 |
| MONROE | ML5866 |
| MAXGEAR | 12-1647 |
| OPTIMAL | AG-40647 |
| JAPANPARTS | ZS40022 |
| KAMOKA | 7092204 |
| ASHIKA | ZSA40022 |
| JAPKO | ZSJ40022 |
| OPTIMAL | AG-50312 |
| HART | 811 252 |
| Metalcaucho | 46452 |
| ESEN SKV | 52SKV622 |
| EINPARTS | EP9875GS |
| JP GROUP | 3481201000 |
| JUNIOR GAS SPRING | GH0516261206 |
| FA KROSNO | 31002 |
| JPN | 10A9272-JPN |
| DENCKERMANN | G110299 |
| JOHNS | 57 72 95-91 |
| VAICO | V42-0247 |
| VAICO | V22-0210 |
| MAGNETI MARELLI | 430719034000 |
| FEBI BILSTEIN | 34434 |
| MAPCO | 91405 |
| LESJÖFORS | 8115634 |
| LESJÖFORS | 8166750 |
| TOPRAN | 722 580 |
| TRISCAN | 8710 28225 |
| KILEN | 416034 |
| KILEN | 446050 |
| BUGIAD | BGS10933 |
| AUTOMEGA | 100053910 |
| MEYLE | 11-40 910 0017 |
| FERRON | 1102 |
| DOGA | 2007513 |
| SWAG | 64 93 4434 |
| EQUAL QUALITY | MG05091 |
| MONROE | ML5344 |
| QUINTON HAZELL | QTS128708 |
| JP GROUP | 4181201100 |
| ABAKUS | 101-00-436 |
| OPTIMAL | AG-40640 |
| KRAFT | 8505510 |
| KAMOKA | 7092109 |
| KAMOKA | 7092453 |
| DACO Germany | SG0630 |
| ESEN SKV | 52SKV345 |
| ESEN SKV | 52SKV471 |
| HART | 814 005 |
| Metalcaucho | 46233 |
| LUCAS | LSGE1331 |
| Frankberg | 5481FB0013858 |
| FA KROSNO | 23368 |
| JPN | 10A9132-JPN |
| DENCKERMANN | G110480 |
| STABILUS | 220631 |
| FEBI BILSTEIN | 34422 |
| LESJÖFORS | 8166746 |
| MAGNETI MARELLI | 430719091800 |
| TRISCAN | 8710 28243 |
| KILEN | 446046 |
| BUGIAD | BGS11203 |
| STARK | SKGS-0220641 |
| FERRON | 1749 |
| DOGA | 2007593 |
| SWAG | 62 93 4422 |
| QUINTON HAZELL | QTS828260 |
| RIDEX | 219G0587 |
| OPTIMAL | AG-40642 |
| MAXGEAR | 12-2030 |
| ASHIKA | ZSA06085 |
| JAPKO | ZSJ06085 |
| OPTIMAL | AG-52061 |
| NTY | AE-PE-017 |
| NK | 11037010 |
| METZGER | 2110730 |
| Frankberg | 5481FB0013262 |
| JUNIOR GAS SPRING | GH0506321104 |
| ESEN SKV | 52SKV780 |
| FA KROSNO | 24761 |
| STARKIT PERFORMANCE | ST8507+ST8507 |
| STABILUS | 012815 |
| JOHNS | 23 17 95-91 |
| METZGER | 2110471 |
| METZGER | 2110472 |
| FEBI BILSTEIN | 34445 |
| LESJÖFORS | 8115645 |
| MAGNETI MARELLI | 430719082100 |
| TRISCAN | 8710 38222 |
| VAICO | V22-0262 |
| STARK | SKGS-0220133 |
| KILEN | 416045 |
| RIDEX | 219G0130 |
| JP GROUP | 3181200909 |
| ABAKUS | 101-00-409 |
| STELLOX | 11-10327-SX |
| FERRON | 1341 |
| DOGA | 2007073 |
| MEYLE | 40-40 910 0016 |
| SWAG | 64 93 4445 |
| KRAFT | 8506036 |
| JUNIOR GAS SPRING | JB625650 |
| EQUAL QUALITY | MG05171 |
| EQUAL QUALITY | MG05174 |
| MONROE | ML5755 |
| QUINTON HAZELL | QTS828024 |
| JP GROUP | 3181200900 |
| MAXGEAR | 12-1707 |
| ABAKUS | 101-00-564 |
| MAPCO | 91420 |
| OPEN PARTS | GSR6046.00 |
| JAPANPARTS | ZS06015 |
| KAMOKA | 7092102 |
| ASHIKA | ZSA06015 |
| JAPKO | ZSJ06015 |
| OPTIMAL | AG-50058 |
| DACO Germany | SG0618 |
| EUROREPAR | 1679433680 |
| NTY | AE-CT-018 |
| NTY | AE-CT-034 |
| STORM QUALITY PARTS | 27699 |
| NK | 11019005 |
| MEHA AUTOMOTIVE | MH70665 |
| MAGNETI MARELLI | 430719082105 |
| Metalcaucho | 46160 |
| RIDEX | 219G1209 |
| Frankberg | 5481FB0013769 |
| JUNIOR GAS SPRING | GH0616376827 |
| FA KROSNO | 24530 |
| DENCKERMANN | G110348 |
| STARKIT PERFORMANCE | ST8432+ST8432 |
| STABILUS | 076726 |
| STABILUS | 884302 |
| FEBI BILSTEIN | 32984 |
| MAGNETI MARELLI | 430719101600 |
| TRISCAN | 8710 20206 |
| KILEN | 449010 |
| LESJÖFORS | 8169710 |
| MONROE | ML6241 |
| URO Parts | 98751255106 |
| URO Parts | 98751255107 |
| NTY | AE-VW-093 |
| FA KROSNO | 31143 |
| DIEDERICHS | 9169000 |




