| Producenter | OE-Koder |
|---|---|
| AUDI | 333827550 |
| AUDI | 4G9827552 |
| AUDI | 4L0827552C |
| AUDI | 8E9827552E |
| AUDI | 8K9827552A |
| AUDI | 8U0827552A |
| FIAT | 46514867 |
| FIAT | 46524047 |
| FIAT | 5178293AC |
| FORD | XS41N406A10AE |
| HONDA | 74820TL4G012 |
| HYUNDAI | 817712E000 |
| JEEP | 55394323AA |
| KIA | 0K2FB62620 |
| KIA | 0K2FB62620B |
| LAND ROVER | BHE760020 |
| MERCEDES-BENZ | 2037400045 |
| MERCEDES-BENZ | 2039800364 |
| MERCEDES-BENZ | A2037400045 |
| MERCEDES-BENZ | A2039800364 |
| MERCEDES-BENZ | A2049801564 |
| NISSAN | 90450BU000 |
| OPEL | 0132720 |
| OPEL | 132720 |
| OPEL | 90246621 |
| RENAULT | 7700786248 |
| RENAULT | 8200000902 |
| SEAT | 1L0827550A |
| SKODA | 5E5827550A |
| SKODA | 5JA827550A |
| TOYOTA | 6895002030 |
| TOYOTA | 6895005040 |
| TOYOTA | 689500W101 |
| VAG | 333827550A |
| VAG | 333827550B |
| VW | 1J9827550 |
| VW | 251829331 |
| VW | 333827550 |
| VW | 333827550A |
| VW | 333827550B |
| VW | 5G6827550D |
| VW | 867827550 |
| VW | 867827550A |
| VW | 867827550C |
| VW | 867827550D |
| Producenter af Bagklapsdæmper | |
|---|---|
| VAICO | V40-0585 |
| FEBI BILSTEIN | 27645 |
| MEYLE | 640 161 0811 |
| KRAFT | 8501590 |
| TOPRAN | 200 015 |
| OPTIMAL | AG-17186 |
| STARK | SKGS-0220129 |
| RIDEX | 219G0126 |
| JP GROUP | 1281201100 |
| STELLOX | 11-20815-SX |
| URO Parts | 1J6827550C |
| PROFIT | 2015-0068 |
| DOGA | 2023373 |
| URO Parts | 3A9827550 |
| SWAG | 40 92 7645 |
| JUNIOR GAS SPRING | JB500550 |
| EQUAL QUALITY | MG23051 |
| AIC | 53851 |
| MEHA AUTOMOTIVE | MH71342 |
| Frankberg | 5481FB0013889 |
| STABILUS | 1517RK |
| METZGER | 2110430 |
| FEBI BILSTEIN | 28065 |
| LESJÖFORS | 8144209 |
| BLUE PRINT | ADG05808 |
| MAGNETI MARELLI | 430719077700 |
| TRISCAN | 8710 18218 |
| STARK | SKGS-0220274 |
| KILEN | 431009 |
| TOPRAN | 820 120 |
| RIDEX | 219G0258 |
| FERRON | 1894 |
| DOGA | 2022273 |
| MEYLE | 28-40 910 0014 |
| VEMA | 51145 |
| SWAG | 91 92 8065 |
| JUNIOR GAS SPRING | JB500450 |
| EQUAL QUALITY | MG14021 |
| MONROE | ML5711 |
| QUINTON HAZELL | QTS128917 |
| ABAKUS | 101-00-633 |
| OPTIMAL | AG-40805 |
| KRAFT | 8508826 |
| MAXGEAR | 12-1969 |
| KAMOKA | 7092253 |
| OPTIMAL | AG-50570 |
| NTY | AE-KA-009 |
| HART | 809 157 |
| JUNIOR GAS SPRING | GH0495136927 |
| FA KROSNO | 24484 |
| DENCKERMANN | G110374 |
| STABILUS | 9857CP |
| METZGER | 2110070 |
| MAGNETI MARELLI | 430719015500 |
| LESJÖFORS | 8163404 |
| TRISCAN | 8710 24202 |
| KILEN | 444004 |
| BUGIAD | BGS10262 |
| ABAKUS | 101-00-013 |
| FISPA | 72581 |
| HOFFER | 7507662 |
| MEAT & DORIA | 77662 |
| LESJÖFORS | 8194607 |
| MONROE | ML5156 |
| QUINTON HAZELL | QTS128297 |
| JAPANPARTS | ZS04018 |
| ASHIKA | ZSA04018 |
| JAPKO | ZSJ04018 |
| NTY | AE-PL-001 |
| ESEN SKV | 52SKV439 |
| MEHA AUTOMOTIVE | MH71341 |
| JUNIOR GAS SPRING | GH0555081127 |
| FA KROSNO | 23125 |
| STABILUS | 018376 |
| VAICO | V10-1929 |
| METZGER | 2110051 |
| FEBI BILSTEIN | 23380 |
| MEYLE | 140 161 0814 |
| SWAG | 32 92 3380 |
| LESJÖFORS | 8195033 |
| KRAFT | 8500051 |
| TOPRAN | 109 902 |
| TRISCAN | 8710 29242 |
| STARK | SKGS-0220003 |
| DIEDERICHS | 9224501 |
| KILEN | 466033 |
| RIDEX | 219G0004 |
| JP GROUP | 1181200700 |
| STELLOX | 11-40111-SX |
| STELLOX | 11-40158-SX |
| PROFIT | 2015-0014 |
| DOGA | 2024893 |
| URO Parts | 3B5827550G |
| URO Parts | 3C5827550C |
| MONROE | ML5132 |
| QUINTON HAZELL | QTS128445 |
| Montcada | RVW004 |
| JP GROUP | 1181214100 |
| JP GROUP | 1181214200 |
| URO Parts | 1J6827550E |
| URO Parts | 8N0823359 |
| OPEN PARTS | GSR6028.00 |
| PREXAparts | P137047 |
| KAMOKA | 7092590 |
| AIC | 53880 |
| AIC | 53888 |
| OPTIMAL | AG-51913 |
| STORM QUALITY PARTS | 176099 |
| NTY | AE-VW-083 |
| ESEN SKV | 52SKV523 |
| NK | 11047032 |
| MAXGEAR | 12-2260 |
| HART | 806 993 |
| MEHA AUTOMOTIVE | MH71968 |
| Metalcaucho | 46393 |
| HERTH+BUSS JAKOPARTS | J8140840 |
| MTR | 12191528 |
| Frankberg | 5481FB0013455 |
| JUNIOR GAS SPRING | GH0505001206 |
| JUNIOR GAS SPRING | GH0555126827 |
| FA KROSNO | 23101 |
| DENCKERMANN | G110001 |
| JPN | 10A9224-JPN |
| STARKIT PERFORMANCE | ST8427+ST8427 |
| MAPCO | 20972 |
| METZGER | 2110044 |
| MAGNETI MARELLI | 430719012300 |
| FEBI BILSTEIN | 27707 |
| SWAG | 30 92 7707 |
| VAICO | V10-4144 |
| KRAFT | 8504830 |
| TRISCAN | 8710 29202 |
| OPTIMAL | AG-17037 |
| BUGIAD | BGS10487 |
| RIDEX | 219G0202 |
| JP GROUP | 1181200900 |
| ABAKUS | 101-00-059 |
| MEYLE | 140 910 0013 |
| DOGA | 2022253 |
| EQUAL QUALITY | MG29102 |
| MONROE | ML5124 |
| QUINTON HAZELL | QTS128148 |
| AIC | 53882 |
| STORM QUALITY PARTS | 98599 |
| Metalcaucho | 46831 |
| EINPARTS | EP9185GS |
| JUNIOR GAS SPRING | GH0505156927 |
| FA KROSNO | 23073 |
| STABILUS | 4013WV |
| JOHNS | 50 03 95-95 |
| VAICO | V30-2071 |
| METZGER | 2110296 |
| MAGNETI MARELLI | 430719038500 |
| MAGNETI MARELLI | 430719046900 |
| FEBI BILSTEIN | 24327 |
| MAPCO | 91855 |
| LESJÖFORS | 8156805 |
| TOPRAN | 407 812 |
| TRISCAN | 8710 23205 |
| STARK | SKGS-0220114 |
| STARK | SKGS-0220375 |
| KILEN | 438005 |
| RIDEX | 219G0112 |
| RIDEX | 219G0312 |
| OPTIMAL | AG-39980 |
| JP GROUP | 1381200500 |
| BUGIAD | BGS10954 |
| MEYLE | 040 910 0001 |
| SWAG | 10 92 4327 |
| STELLOX | 11-10298-SX |
| FERRON | 1171 |
| MAXGEAR | 12-0238 |
| JP GROUP | 1381200509 |
| DOGA | 2022843 |
| VEMA | 51379 |
| EQUAL QUALITY | MG20061 |
| MONROE | ML6173 |
| QUINTON HAZELL | QTS128732 |
| Montcada | RCI011 |
| Montcada | RME006 |
| MAXGEAR | 12-1604 |
| TRUCKTEC AUTOMOTIVE | 02.60.554 |
| OPEN PARTS | GSR6042.00 |
| JAPANPARTS | ZS05006 |
| JAPANPARTS | ZS06050 |
| KAMOKA | 7092104 |
| ASHIKA | ZSA05006 |
| ASHIKA | ZSA06050 |
| JAPKO | ZSJ05006 |
| DACO Germany | SG0620 |
| DACO Germany | SG2301 |
| AIC | 53859 |
| OPTIMAL | AG-51077 |
| NTY | AE-CT-002 |
| NTY | AE-CT-006 |
| NTY | AE-ME-053 |
| STORM QUALITY PARTS | 27999 |
| ESEN SKV | 52SKV420 |
| HART | 811 236 |
| YSPARTS | YS-GS0613 |
| MAGNETI MARELLI | 430719046905 |
| LUCAS | LSGE1832 |
| Frankberg | 5481FB0013930 |
| YTT | Y180104 |
| JUNIOR GAS SPRING | GH0475126827 |
| FA KROSNO | 23845 |
| JPN | 10A9171-JPN |
| DENCKERMANN | G110228 |
| AUTOMEGA | 210202810 |
| STABILUS | 291919 |
| METZGER | 2110030 |
| MAGNETI MARELLI | 430719010500 |
| FEBI BILSTEIN | 01190 |
| MAPCO | 91812 |
| VAICO | V10-0246 |
| LESJÖFORS | 8195029 |
| TRISCAN | 8710 2910 |
| OPTIMAL | AG-17044 |
| STARK | SKGS-0220088 |
| KILEN | 466028 |
| RIDEX | 219G0089 |
| BUGIAD | BGS10492 |
| JP GROUP | 1181201309 |
| JP GROUP | 1181201400 |
| STELLOX | 11-40150-SX |
| JP GROUP | 1181201300 |
| MAXGEAR | 12-0052 |
| URO Parts | 251829331A |
| SWAG | 30 51 0010 |
| MONROE | ML5645 |
| QUINTON HAZELL | QTS128155 |
| VIKA | 88290317001 |
| JAPANPARTS | ZS09180 |
| ASHIKA | ZSA09180 |
| JAPKO | ZSJ09180 |
| AIC | 53885 |
| OPTIMAL | AG-50918 |
| STORM QUALITY PARTS | 90297 |
| NK | 11047059 |
| Metalcaucho | 46448 |
| Frankberg | 5481FB0013486 |
| YTT | Y140168 |
| Frankberg | 5481FB0013899 |
| FA KROSNO | 24160 |
| MAPCO | 20895 |
| STABILUS | 0825MV |
| METZGER | 2110043 |
| MAGNETI MARELLI | 430719012200 |
| FEBI BILSTEIN | 01188 |
| JOHNS | 95 46 95-95 |
| MEYLE | 140 161 0409 |
| VAICO | V10-0244 |
| LESJÖFORS | 8195011 |
| KRAFT | 8500995 |
| TOPRAN | 103 441 |
| TRISCAN | 8710 29218 |
| OPTIMAL | AG-17290 |
| STARK | SKGS-0220071 |
| DIEDERICHS | 9224300 |
| KILEN | 466011 |
| RIDEX | 219G0072 |
| JP GROUP | 1181201700 |
| JP GROUP | 1181201709 |
| ABAKUS | 101-00-001 |
| STELLOX | 11-40120-SX |
| MAXGEAR | 12-0050 |
| PROFIT | 2015-0023 |
| DOGA | 2022173 |
| SWAG | 30 51 0064 |
| MONROE | ML5123 |
| QUINTON HAZELL | QTS128301 |
| JAPANPARTS | ZS09170 |
| ASHIKA | ZSA09170 |
| JAPKO | ZSJ09170 |
| AIC | 53886 |
| OPTIMAL | AG-50411 |
| NTY | AE-VW-000 |
| STORM QUALITY PARTS | 93098 |
| ESEN SKV | 52SKV519 |
| Magnum Technology | MGS0020 |
| HART | 802 028 |
| YSPARTS | YS-GS1143 |
| Frankberg | 5481FB0013419 |
| FA KROSNO | 23072 |
| STABILUS | 5037SY |
| JOHNS | 30 55 95-91 |
| VAICO | V24-0210 |
| METZGER | 2110245 |
| METZGER | 2110450 |
| MAGNETI MARELLI | 430719037200 |
| FEBI BILSTEIN | 28040 |
| TRISCAN | 8710 15218 |
| MAPCO | 91005 |
| LESJÖFORS | 8126129 |
| OPTIMAL | AG-17413 |
| STARK | SKGS-0220045 |
| DIEDERICHS | 9347500 |
| KILEN | 421029 |
| RIDEX | 219G0046 |
| FERRON | 1450 |
| DOGA | 2023493 |
| MEYLE | 240 910 0008 |
| VEMA | 51262 |
| SWAG | 70 92 8040 |
| EQUAL QUALITY | MG09191 |
| MONROE | ML5377 |
| QUINTON HAZELL | QTS128524 |
| MAXGEAR | 12-1584 |
| ABAKUS | 101-00-582 |
| OPTIMAL | AG-40358 |
| MAPCO | 91026 |
| AUTOMEGA | 210190310 |
| OPEN PARTS | GSR6004.00 |
| KAMOKA | 7092138 |
| ASHIKA | ZSA02030 |
| JAPKO | ZSJ02030 |
| DACO Germany | SG0906 |
| OPTIMAL | AG-51191 |
| NTY | AE-FT-026 |
| NTY | AE-PE-018 |
| STORM QUALITY PARTS | 121099 |
| STORM QUALITY PARTS | 34699 |
| HART | 810 385 |
| Metalcaucho | 46619 |
| EINPARTS | EP9142GS |
| Frankberg | 5481FB0013255 |
| PRASCO | FT7159055 |
| YTT | Y180107 |
| JUNIOR GAS SPRING | GH0525071127 |
| ESEN SKV | 52SKV774 |
| Magnum Technology | MGS2065 |
| FA KROSNO | 23402 |
| FA KROSNO | 24506 |
| Frankberg | 5481FB0068599 |
| DENCKERMANN | G110210 |
| STARKIT PERFORMANCE | ST8497+ST8497 |
| STABILUS | 012067 |
| JOHNS | 30 11 95-95 |
| DELPHI | GS10183 |
| METZGER | 2110017 |
| MAGNETI MARELLI | 430719008500 |
| TRISCAN | 8710 15217 |
| MAPCO | 20088 |
| VAICO | V24-0043 |
| LESJÖFORS | 8126130 |
| TRISCAN | 8710 14244 |
| OPTIMAL | AG-17495 |
| FEBI BILSTEIN | 40905 |
| KILEN | 421030 |
| BUGIAD | BGS10674 |
| JP GROUP | 3381200809 |
| STARK | SKGS-0220739 |
| ABAKUS | 101-00-132 |
| MAXGEAR | 12-0085 |
| DOGA | 2013613 |
| FERRON | 326 |
| MEYLE | 36-40 910 0020 |
| VEMA | 51222 |
| SWAG | 70 94 0905 |
| KRAFT | 8503060 |
| EQUAL QUALITY | MG09201 |
| MONROE | ML5086 |
| QUINTON HAZELL | QTS128506 |
| JP GROUP | 3381200800 |
| JP GROUP | 4081200500 |
| OPTIMAL | AG-40344 |
| RIDEX | 219G0685 |
| OPEN PARTS | GSR6291.00 |
| JAPANPARTS | ZS02077 |
| ASHIKA | ZSA02077 |
| JAPKO | ZSJ02077 |
| OPTIMAL | AG-50039 |
| NTY | AE-FT-007 |
| STORM QUALITY PARTS | 38590 |
| Magnum Technology | MGS1005 |
| HART | 807 006 |
| PRASCO | FT1139015 |
| Metalcaucho | 46785 |
| HERTH+BUSS JAKOPARTS | J8140845 |
| Frankberg | 5481FB0013926 |
| JUNIOR GAS SPRING | GH0575191106 |
| STABILUS | 468449 |
| TRISCAN | 8710 292011 |
| STARK | SKCA-0050267 |
| DIEDERICHS | 9102801 |
| RIDEX | 273C0269 |
| OPTIMAL | AG-40176 |
| KILEN | 412055 |
| TOPRAN | 115 233 |
| LESJÖFORS | 8104255 |
| FERRON | 1876 |
| DOGA | 2024083 |
| METZGER | 2110627 |
| SWAG | 30 94 7070 |
| FEBI BILSTEIN | 47070 |
| MONROE | ML6226 |
| QUINTON HAZELL | QTS828331 |
| STARK | SKGS-0220779 |
| ABAKUS | 101-00-528 |
| RIDEX | 219G0768 |
| AUTOMEGA | 210195010 |
| JAPANPARTS | ZS09059 |
| KAMOKA | 7092035 |
| ASHIKA | ZSA09059 |
| MAPCO | 191756 |
| OPTIMAL | AG-51160 |
| NTY | AE-AU-068 |
| STORM QUALITY PARTS | 98099 |
| KRAFT | 8500188 |
| STARK | SKSSK-1600862 |
| RIDEX | 772S0861 |
| MAGNETI MARELLI | 430719118305 |
| Metalcaucho | 46601 |
| MEYLE | 140 910 0115 |
| JP GROUP | 1181217000 |
| Frankberg | 5481FB0013518 |
| JUNIOR GAS SPRING | GH0535001106 |
| Magnum Technology | MGS0127 |
| FA KROSNO | 31299 |
| VAICO | V10-9290 |
| MAXGEAR | 12-2613 |
| VIKA | 88271811601 |
| DENCKERMANN | G110398 |
| STABILUS | 105194 |
| METZGER | 2110487 |
| VAICO | V10-1966 |
| FEBI BILSTEIN | 31684 |
| MAGNETI MARELLI | 430719084000 |
| TRISCAN | 8710 29276 |
| JOHNS | 13 68 95-92 |
| DIEDERICHS | 9109502 |
| STARK | SKGS-0220299 |
| KILEN | 412047 |
| RIDEX | 219G0281 |
| LESJÖFORS | 8104247 |
| ABAKUS | 101-00-220 |
| STELLOX | 11-10351-SX |
| TOPRAN | 114 072 |
| FERRON | 1324 |
| MEYLE | 140 910 0084 |
| DOGA | 2024673 |
| SWAG | 30 93 1684 |
| MONROE | ML5774 |
| QUINTON HAZELL | QTS828142 |
| MAXGEAR | 12-1719 |
| MAPCO | 91795 |
| AUTOMEGA | 210195210 |
| PREXAparts | P137003 |
| JAPANPARTS | ZS09052 |
| KAMOKA | 7092045 |
| ASHIKA | ZSA09052 |
| JAPKO | ZSJ09052 |
| DACO Germany | SG0263 |
| OPTIMAL | AG-50447 |
| NTY | AE-AU-024 |
| URO Parts | 4L0827552E |
| KRAFT | 8500157 |
| Magnum Technology | MGS0043 |
| HART | 811 235 |
| MAGNETI MARELLI | 430719084005 |
| Metalcaucho | 46431 |
| EINPARTS | EP9289GS |
| BOGAP | A5260226 |
| Frankberg | 5481FB0013958 |
| JUNIOR GAS SPRING | GH0564981106 |
| FA KROSNO | 24550 |
| DENCKERMANN | G110121 |
| STABILUS | 125238 |
| BLUE PRINT | ADA105811 |
| METZGER | 2110549 |
| STARK | SKGS-0220491 |
| RIDEX | 219G0437 |
| DOGA | 2026683 |
| KILEN | 421061 |
| FEBI BILSTEIN | 47041 |
| SWAG | 70 94 7041 |
| LESJÖFORS | 8126161 |
| MONROE | ML6230 |
| MAXGEAR | 12-1542 |
| ABAKUS | 101-00-580 |
| OPTIMAL | AG-40857 |
| OPEN PARTS | GSR6080.00 |
| FERRON | 2233 |
| JAPANPARTS | ZS90022 |
| KAMOKA | 7092126 |
| ASHIKA | ZSA90022 |
| JAPKO | ZSJ90022 |
| OPTIMAL | AG-50494 |
| NTY | AE-CH-007 |
| KRAFT | 8504412 |
| Frankberg | 5481FB0013655 |
| JUNIOR GAS SPRING | GH0554991106 |
| ESEN SKV | 52SKV802 |
| Magnum Technology | MGS1041 |
| FA KROSNO | 31290 |
| DENCKERMANN | G110407 |
| STABILUS | 138383 |
| LESJÖFORS | 8142103 |
| TRISCAN | 8710 80206 |
| BLUE PRINT | ADA105816 |
| STARK | SKGS-0220142 |
| RIDEX | 219G0139 |
| KILEN | 430003 |
| ABAKUS | 101-00-329 |
| DOGA | 2023643 |
| QUINTON HAZELL | QTS828181 |
| Montcada | RJE004 |
| STARK | SKGS-0220885 |
| RIDEX | 219G0831 |
| MAXGEAR | 12-1646 |
| NTY | AE-CH-012 |
| OPEN PARTS | GSR6114.00 |
| JAPANPARTS | ZS90047 |
| KAMOKA | 7092248 |
| ASHIKA | ZSA90047 |
| JAPKO | ZSJ90047 |
| DACO Germany | SG1603 |
| OPTIMAL | AG-50522 |
| ESEN SKV | 52SKV407 |
| Magnum Technology | MGS6005 |
| HART | 809 831 |
| YSPARTS | YS-GS0510 |
| METZGER | 2110745 |
| Frankberg | 5481FB0013905 |
| Frankberg | 5481FB0014037 |
| Frankberg | 5481FB0014038 |
| FA KROSNO | 25163 |
| FEBEST | 20117-002 |
| Frankberg | 5481FB0068595 |
| JPN | 10A9169-JPN |
| DENCKERMANN | G110279 |
| TRISCAN | 8710 292033 |
| MAGNETI MARELLI | 430719123200 |
| Borsehung | B14202 |
| MONROE | ML6289 |
| STARK | SKGS-0220906 |
| RIDEX | 219G0852 |
| OPTIMAL | AG-40261 |
| OPTIMAL | AG-40843 |
| FEBI BILSTEIN | 174354 |
| SWAG | 33 10 2144 |
| Magnum Technology | MGS0054 |
| Frankberg | 5481FB0013567 |
| BOGAP | A5260223 |
| Magnum Technology | MGS0138 |
| MAXGEAR | 12-2619 |
| STABILUS | 078405 |
| TRISCAN | 8710 292018 |
| FERRON | 1928 |
| MAGNETI MARELLI | 430719119500 |
| JUNIOR GAS SPRING | JB525550 |
| MONROE | ML6220 |
| MAXGEAR | 12-1518 |
| ABAKUS | 101-00-824 |
| KAMOKA | 7092597 |
| NTY | AE-VW-071 |
| OPEN PARTS | GSR6472.00 |
| FEBI BILSTEIN | 177286 |
| RIDEX | 219G1285 |
| YTT | Y140183 |
| JUNIOR GAS SPRING | GH0525321127 |
| Magnum Technology | MGS0132 |
| FA KROSNO | 31358 |
| DENCKERMANN | G110313 |
| TRISCAN | 8710 292028 |
| STABILUS | 198870 |
| SWAG | 30 94 7046 |
| MAGNETI MARELLI | 430719122100 |
| KILEN | 458025 |
| FEBI BILSTEIN | 47046 |
| LESJÖFORS | 8185725 |
| QUINTON HAZELL | QTS828480 |
| MONROE | ML6380 |
| FERRON | 2134 |
| KAMOKA | 7092520 |
| JP GROUP | 1181215700 |
| Frankberg | 5481FB0013573 |
| JUNIOR GAS SPRING | GH0535231106 |
| Magnum Technology | MGS0134 |
| FA KROSNO | 31423 |
| JUNIOR GAS SPRING | GH0535221106 |
| NTY | AE-SK-048 |
| FEBEST | 26117-012 |
| DENCKERMANN | G110221 |
| STABILUS | 015489 |
| STABILUS | 015526 |
| VAICO | V70-0117 |
| FEBI BILSTEIN | 29979 |
| LESJÖFORS | 8192549 |
| BLUE PRINT | ADT35813 |
| MAGNETI MARELLI | 430719095800 |
| TRISCAN | 8710 13273 |
| STARK | SKGS-0220073 |
| KILEN | 464049 |
| BUGIAD | BGS10887 |
| RIDEX | 219G0074 |
| JP GROUP | 4881200409 |
| DOGA | 2026633 |
| TOPRAN | 600 152 |
| SWAG | 81 92 9979 |
| JUNIOR GAS SPRING | JB475550 |
| EQUAL QUALITY | MG34061 |
| MONROE | ML5963 |
| QUINTON HAZELL | QTS828111 |
| Montcada | RTO018 |
| JP GROUP | 4881200400 |
| OPTIMAL | AG-40431 |
| ACKOJA | A70-0117 |
| MAXGEAR | 12-1867 |
| DACO Germany | SG3906 |
| OPTIMAL | AG-50090 |
| EINPARTS | EP10433GS |
| EINPARTS | EP9192GS |
| Frankberg | 5481FB0013224 |
| JUNIOR GAS SPRING | GH0574971111 |
| MAPCO | 91559 |
| STABILUS | 015521 |
| VAICO | V70-0104 |
| SAKURA | S8503702 |
| FEBI BILSTEIN | 28078 |
| SWAG | 81 92 8078 |
| BLUE PRINT | ADT35815 |
| DELPHI | GS10356 |
| DIEDERICHS | 9662300 |
| STARK | SKGS-0220097 |
| RIDEX | 219G0097 |
| ABAKUS | 101-00-145 |
| FERRON | 1383 |
| MEYLE | 30-40 910 0012 |
| QUINTON HAZELL | QTS128699 |
| MAXGEAR | 12-1621 |
| ASHIKA | ZSA20007 |
| ASHIKA | ZSA20008 |
| JAPKO | ZSJ20007 |
| JAPKO | ZSJ20008 |
| OPTIMAL | AG-50088 |
| Metalcaucho | 46199 |
| ESEN SKV | 52SKV727 |
| EINPARTS | EP10414GS |
| FA KROSNO | 24079 |
| Frankberg | 5481FB0039633 |
| JUNIOR GAS SPRING | GH0544981111 |
| STABILUS | 6007QP |
| JOHNS | 81 11 95-97 |
| VAICO | V70-0107 |
| METZGER | 2110386 |
| MAGNETI MARELLI | 430719063400 |
| MAPCO | 91578 |
| LESJÖFORS | 8192550 |
| TRISCAN | 8710 13260 |
| BLUE PRINT | ADT35822 |
| KILEN | 464050 |
| BUGIAD | BGS10767 |
| STARK | SKGS-0220377 |
| JP GROUP | 4881200209 |
| RIDEX | 219G0396 |
| MEYLE | 30-40 910 0017 |
| FERRON | 388 |
| TOPRAN | 600 156 |
| EQUAL QUALITY | MG34091 |
| MONROE | ML5641 |
| QUINTON HAZELL | QTS128790 |
| JP GROUP | 4881200200 |
| MAXGEAR | 12-1627 |
| ACKOJA | A70-0107 |
| KRAFT | 8503767 |
| OPEN PARTS | GSR6274.00 |
| ASHIKA | ZSA20000 |
| JAPKO | ZSJ20000 |
| DACO Germany | SG3911 |
| OPTIMAL | AG-51283 |
| NTY | AE-TY-024 |
| JPN | 10A2030-JPN |
| Metalcaucho | 46277 |
| ESEN SKV | 52SKV729 |
| Frankberg | 5481FB0013236 |
| FA KROSNO | 24156 |
| JUNIOR GAS SPRING | GH0545091905 |
| STABILUS | 407988 |
| DOGA | 2015903 |
| JAPANPARTS | ZS40000 |
| KAMOKA | 7092198 |
| ASHIKA | ZSA40000 |
| JAPKO | ZSJ40000 |
| FA KROSNO | 31155 |
| DENCKERMANN | G110529 |
| MAPCO | 20200 |
| STABILUS | 9789CV |
| MAGNETI MARELLI | 430719025500 |
| LESJÖFORS | 8172912 |
| TOPRAN | 700 697 |
| TRISCAN | 8710 25207 |
| OPTIMAL | AG-17526 |
| KILEN | 450012 |
| BUGIAD | BGS10512 |
| STARK | SKGS-0220467 |
| RIDEX | 219G0413 |
| AUTOMEGA | 100046110 |
| DOGA | 2024003 |
| MONROE | ML5256 |
| QUINTON HAZELL | QTS128637 |
| JAPANPARTS | ZS07008 |
| ASHIKA | ZSA07008 |
| JAPKO | ZSJ07008 |
| OPTIMAL | AG-51872 |
| HART | 807 742 |
| Metalcaucho | 46211 |
| JUNIOR GAS SPRING | GH0585021106 |
| FA KROSNO | 23229 |
| STABILUS | 006941 |
| JOHNS | 39 62 95-91 |
| METZGER | 2110475 |
| VAICO | V52-0032 |
| FEBI BILSTEIN | 29297 |
| SWAG | 90 92 9297 |
| BLUE PRINT | ADG05806 |
| TRISCAN | 8710 43223 |
| KILEN | 426022 |
| STARK | SKGS-0220386 |
| RIDEX | 219G0323 |
| BUGIAD | BGS11111 |
| LESJÖFORS | 8137222 |
| TOPRAN | 821 079 |
| STELLOX | 11-40323-SX |
| FERRON | 1151 |
| MEYLE | 37-40 910 0020 |
| MAPCO | 91204 |
| EQUAL QUALITY | MG12101 |
| MONROE | ML5760 |
| QUINTON HAZELL | QTS828176 |
| JP GROUP | 3581200800 |
| ABAKUS | 101-00-482 |
| MAXGEAR | 12-1710 |
| ACKOJA | A52-0099 |
| OPEN PARTS | GSR6066.00 |
| KAMOKA | 7092237 |
| OPTIMAL | AG-50017 |
| DACO Germany | SG1306 |
| NTY | AE-HY-006 |
| STORM QUALITY PARTS | 168099 |
| KRAFT | 8504630 |
| ESEN SKV | 52SKV401 |
| Magnum Technology | MGS7005 |
| JPN | 10A0518-JPN |
| HART | 813 923 |
| MEHA AUTOMOTIVE | MH70994 |
| Metalcaucho | 46344 |
| EINPARTS | EP9892GS |
| RIDEX | 219G1241 |
| JAPANPARTS | ZSH0039 |
| BOGAP | Y5260100 |
| YTT | Y54211 |
| JUNIOR GAS SPRING | GH0585156927 |
| Frankberg | 5481FB0013600 |
| FA KROSNO | 24534 |
| STARKIT PERFORMANCE | ST8479+ST8479 |
| STABILUS | 782281 |
| JOHNS | 60 25 95-91 |
| VAICO | V46-0400 |
| METZGER | 2110099 |
| MAGNETI MARELLI | 430719018800 |
| FEBI BILSTEIN | 32899 |
| MAPCO | 91104 |
| LESJÖFORS | 8172926 |
| TOPRAN | 700 713 |
| TRISCAN | 8710 25261 |
| OPTIMAL | AG-17506 |
| KILEN | 450026 |
| AUTOMEGA | 100048810 |
| ABAKUS | 101-00-184 |
| STELLOX | 11-30261-SX |
| MAXGEAR | 12-0326 |
| MEYLE | 16-40 910 0022 |
| DOGA | 2022113 |
| FERRON | 343 |
| EQUAL QUALITY | MG26092 |
| MONROE | ML5189 |
| QUINTON HAZELL | QTS128617 |
| STARK | SKGS-0220768 |
| RIDEX | 219G0757 |
| JAPANPARTS | ZS07046 |
| ASHIKA | ZSA07046 |
| JAPKO | ZSJ07046 |
| OPTIMAL | AG-52286 |
| NTY | AE-RE-019 |
| STORM QUALITY PARTS | 88098 |
| KRAFT | 8505143 |
| ESEN SKV | 52SKV476 |
| HART | 813 952 |
| JUNIOR GAS SPRING | GH0535136927 |
| Magnum Technology | MGS2029 |
| FA KROSNO | 23160 |
| JPN | 10A9198-JPN |
| STABILUS | 076600 |
| VAICO | V10-1997 |
| MAGNETI MARELLI | 430719063700 |
| TRISCAN | 8710 2902 |
| OPTIMAL | AG-17964 |
| KILEN | 466015 |
| BUGIAD | BGS10404 |
| LESJÖFORS | 8195015 |
| EQUAL QUALITY | MG36141 |
| MONROE | ML5644 |
| QUINTON HAZELL | QTS128075 |
| JAPANPARTS | ZS09201 |
| ASHIKA | ZSA09201 |
| JAPKO | ZSJ09201 |
| GH | GH-412557 |
| Frankberg | 5481FB0013851 |
| FA KROSNO | 24159 |
| STABILUS | 291668 |
| TRISCAN | 8710 2903 |
| BUGIAD | BGS10402 |
| OPTIMAL | AG-50907 |
