Producenter | OE-Koder |
---|---|
KIA | 0K24318861A |
KIA | 0K99618861 |
MAZDA | KJ0118861A |
MAZDA | KJ0318861 |
MAZDA | KJ0318861A |
MAZDA | KL4718861A |
MAZDA | KLL918861A |
MAZDA | KLM718861 |
Producenter af Lambdasonde | |
---|---|
BOSCH | 0 258 986 502 |
PIERBURG | 7.02604.69.0 |
FACET | 10.7209 |
FACET | 10.7005 |
HERTH+BUSS JAKOPARTS | J1463015 |
BLUE PRINT | ADG07036 |
MEAT & DORIA | 81064 |
MEAT & DORIA | 81014 |
STARK | SKLS-0140309 |
HOFFER | 7481064 |
HOFFER | 7481014 |
RIDEX | 3922L0197 |
MOBILETRON | OS-Z403P |
CALORSTAT by Vernet | LS130104 |
ESEN SKV | 09SKV903 |
ESEN SKV | 09SKV913 |
EPS | 1.997.005 |
STELLOX | 20-00003-SX |
STELLOX | 20-00020-SX |
WALKER PRODUCTS | 250-23097 |
MAXGEAR | 59-0001 |
MAXGEAR | 59-0008 |
FISPA | 90070 |
FISPA | 90111 |
JOHNS | LSO 10 10-001 |
MEAT & DORIA | 81014OQ |
HOFFER | 7481014OQ |
MEAT & DORIA | 81014E |
HELLA | 6PA 358 103-331 |
HELLA | 6PA 358 103-311 |
STORM QUALITY PARTS | 99972 |
ENERGY | GOS-3000EX |
RIDEX | 3922L0791 |
WALKER PRODUCTS | 350-33042 |
RIDEX PLUS | 3922L0197P |
NAP carparts | CLS10148 |
WAGNER | LBS00480 |
BOSCH | 0 258 003 461 |
VDO | A2C59513457Z |
BLUE PRINT | ADG07035 |
PIERBURG | 7.02604.68.0 |
FACET | 10.7055 |
FACET | 10.7003 |
TRISCAN | 8845 43118 |
BLUE PRINT | ADG07024C |
WALKER PRODUCTS | 250-23084 |
CALORSTAT by Vernet | LS130254 |
EPS | 1.997.003 |
KAVO PARTS | EOS-4008 |
ERA | 570107A |
FEBI BILSTEIN | 177443 |
BLUE PRINT | ADBP700084 |
at autoteile germany | at12152 |
WALKER PRODUCTS | 350-33095 |
NGK | 0457 |
MAGNETI MARELLI | 460000457010 |
NGK | 93111 |
STARK | SKLS-0140081 |
RIDEX | 3922L0224 |
MOBILETRON | OS-Z301P |
ESEN SKV | 09SKV539 |
DT Spare Parts | 11.80540 |
MTE-THOMSON | 7963.30.060 |
ENERGY | GOS-3000E |
ENERGY | GOS-3008 |
BOSCH | 0 258 986 507 |
VEMO | V32-76-0007 |
DELPHI | ES20069 |
MEAT & DORIA | 81022 |
HOFFER | 7481022 |
STARK | SKLS-0140082 |
RIDEX | 3922L0225 |
ESEN SKV | 09SKV904 |
STELLOX | 20-00007-SX |
MAXGEAR | 59-0013 |
DT Spare Parts | 6.81020 |
MTE-THOMSON | 7851.41.065 |
MEAT & DORIA | 81022OQ |
HOFFER | 7481022OQ |
MEAT & DORIA | 81022E |
ERA | 570111A |
NTY | ESL-UV-001 |
ENGITECH | ENT600010 |
ENERGY | GOS-4000EX-3 |
GEBE | 9 7162 1 |
ESEN SKV | 09SKV120 |
RIDEX PLUS | 3922L0225P |
MTR | 12192172 |
NAP carparts | CLS10005 |
FACET | 10.7226 |
EPS | 1.997.226 |
FEBI BILSTEIN | 177411 |
BLUE PRINT | ADBP700077 |
SWAG | 33 10 6787 |
VALEO | 368267 |
BOSCH | 0 258 005 729 |
VEMO | V32-76-0006 |
STARK | SKLS-0140071 |
RIDEX | 3922L0220 |
STELLOX | 20-00060-SX |
MAXGEAR | 59-0114 |
RIDEX PLUS | 3922L0220P |
VEMO | V99-76-0001 |
BOSCH | 0 258 986 602 |
BOSCH | 0 258 986 670 |
STARK | SKLS-0140232 |
RIDEX | 3922L0229 |
STELLOX | 20-00022-SX |
MAXGEAR | 59-0014 |
ZZVF | ZV4612R |
ERA | 570112A |
STARK | SKLS-0141083 |
RIDEX | 3922L0923 |
GEBE | 9 7163 1 |
RIDEX PLUS | 3922L0229P |
NAP carparts | CLS10120 |
ABAKUS | 120-08-060 |
Desværre, anbefalet alternativer til VW Bora Sedan (1J2) 1.8 T 4motion (110 KW / 150 HK) er for øjeblikket udsolgt.