Mærke / Model / TYPE | Produktionsår | Motor | Motorkode | Restriktion |
---|---|---|---|---|
BMW 2 Active Tourer (U06) 216i | 11.2022 - ... | 90KW/122HK | B38 A15 P | |
BMW 2 Active Tourer (U06) 218d | 06.2022 - ... | 100KW/136HK | B47 C20 B | |
BMW 2 Active Tourer (U06) 218d | 11.2021 - ... | 110KW/150HK | B47 C20 B | |
BMW 2 Active Tourer (U06) 218i | 11.2021 - ... | 100KW/136HK | ||
BMW 2 Active Tourer (U06) 220i Mild Hybrid | 11.2021 - ... | 125KW/170HK | B38 A15 P | |
BMW 2 Active Tourer (U06) 223 d Mild Hybrid xDrive | 07.2022 - ... | 155KW/211HK | B47 C20 B | |
BMW 2 Active Tourer (U06) 225e xDrive | 11.2021 - ... | 180KW/245HK | B38 A15 P | |
BMW 2 Coupe (G42) 218 i | 07.2022 - ... | 115KW/156HK | B48 B20 A | |
BMW 2 Coupe (G42) 220 d Mild-Hybrid | 08.2021 - ... | 140KW/190HK | B47 D20 B | |
BMW 2 Coupe (G42) 220 i | 08.2021 - ... | 135KW/184HK | B48 B20 A | |
BMW 2 Coupe (G42) 230 i | 04.2022 - ... | 180KW/245HK | B48 B20 B | |
BMW 2 Coupe (G42) M240 i | 07.2022 - ... | 275KW/374HK | B58 B30 B | |
BMW 2 Coupe (G42) M240 i xDrive | 08.2021 - ... | 275KW/374HK | B58 B30 B | |
BMW 3 Sedan (G20) 318 d | 03.2019 - ... | 100KW/136HK | B47 D20 B | |
BMW 3 Sedan (G20) 318 d | 03.2019 - ... | 110KW/150HK | B47 D20 B | |
BMW 3 Sedan (G20) 318 i | 03.2020 - ... | 115KW/156HK | B48 B20 A | |
BMW 3 Sedan (G20) 320 d | 11.2018 - 02.2020 | 120KW/163HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 d | 11.2018 - ... | 140KW/190HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 d Mild-Hybrid | 03.2020 - ... | 120KW/163HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 d Mild-Hybrid | 03.2020 - ... | 140KW/190HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 d Mild-Hybrid xDrive | 03.2020 - ... | 120KW/163HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 d Mild-Hybrid xDrive | 03.2020 - ... | 140KW/190HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 d xDrive | 11.2018 - 02.2020 | 120KW/163HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 d xDrive | 11.2018 - 02.2020 | 140KW/190HK | B47 D20 B | |
BMW 3 Sedan (G20) 320 i | 03.2019 - ... | 135KW/184HK | B46 B20 B | |
BMW 3 Sedan (G20) 320 i 1.6 | 03.2019 - ... | 125KW/170HK | B48 B16 A | |
BMW 3 Sedan (G20) 320 i xDrive | 07.2019 - ... | 135KW/184HK | B48 B20 A | |
BMW 3 Sedan (G20) 330 d | 03.2019 - ... | 195KW/265HK | B57 D30 A | |
BMW 3 Sedan (G20) 330 d Mild-Hybrid | 11.2020 - ... | 210KW/286HK | B57 D30 B | |
BMW 3 Sedan (G20) 330 d Mild-Hybrid xDrive | 11.2020 - ... | 210KW/286HK | B57 D30 B | |
BMW 3 Sedan (G20) 330 d xDrive | 07.2019 - ... | 195KW/265HK | B57 D30 A | |
BMW 3 Sedan (G20) 330 e Plug-in-Hybrid | 07.2019 - ... | 215KW/292HK | B46 B20 B | |
BMW 3 Sedan (G20) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292HK | B46 B20 B | |
BMW 3 Sedan (G20) 330 i | 11.2018 - ... | 190KW/258HK | B46 B20 B | |
BMW 3 Sedan (G20) 330 i xDrive | 11.2018 - ... | 190KW/258HK | B46 B20 B | |
BMW 3 Sedan (G20) M 340 i Mild-Hybrid xDrive | 11.2020 - ... | 275KW/374HK | B58 B30 B | |
BMW 3 Sedan (G20) M 340 i xDrive | 07.2019 - ... | 275KW/374HK | B58 B30 B | |
BMW 3 Sedan (G20) M 340 i xDrive | 03.2019 - ... | 285KW/387HK | B58 B30 B | |
BMW 3 Sedan (G20) M340 d Mild-Hybrid xDrive | 04.2020 - ... | 250KW/340HK | B57 D30 B | |
BMW 3 Touring (G21) 318 d | 11.2019 - ... | 100KW/136HK | B47 D20 B | |
BMW 3 Touring (G21) 318 d | 11.2019 - ... | 110KW/150HK | B47 D20 B | |
BMW 3 Touring (G21) 318 i | 03.2020 - ... | 115KW/156HK | B48 B20 A | |
BMW 3 Touring (G21) 320 d | 07.2019 - ... | 120KW/163HK | B47 D20 B | |
BMW 3 Touring (G21) 320 d | 07.2019 - ... | 140KW/190HK | B47 D20 B | |
BMW 3 Touring (G21) 320 d Mild-Hybrid | 03.2020 - ... | 120KW/163HK | B47 D20 B | |
BMW 3 Touring (G21) 320 d Mild-Hybrid | 03.2020 - ... | 140KW/190HK | B47 D20 B | |
BMW 3 Touring (G21) 320 d Mild-Hybrid xDrive | 03.2020 - ... | 120KW/163HK | B47 D20 B | |
BMW 3 Touring (G21) 320 d Mild-Hybrid xDrive | 03.2020 - ... | 140KW/190HK | B47 D20 B | |
BMW 3 Touring (G21) 320 d xDrive | 07.2019 - ... | 120KW/163HK | B47 D20 B | |
BMW 3 Touring (G21) 320 d xDrive | 07.2019 - ... | 140KW/190HK | B47 D20 B | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid | 07.2020 - ... | 150KW/204HK | B48 B20 A | |
BMW 3 Touring (G21) 320 e Plug-in-Hybrid xDrive | 03.2021 - ... | 150KW/204HK | B48 B20 A | |
BMW 3 Touring (G21) 320 i | 11.2019 - ... | 135KW/184HK | B46 B20 B | |
BMW 3 Touring (G21) 330 d | 11.2019 - ... | 195KW/265HK | B57 D30 A | |
BMW 3 Touring (G21) 330 d Mild-Hybrid | 11.2020 - ... | 210KW/286HK | B57 D30 B | |
BMW 3 Touring (G21) 330 d Mild-Hybrid xDrive | 11.2020 - ... | 210KW/286HK | B57 D30 B | |
BMW 3 Touring (G21) 330 d xDrive | 07.2019 - ... | 195KW/265HK | B57 D30 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid | 07.2020 - ... | 215KW/292HK | B48 B20 A | |
BMW 3 Touring (G21) 330 e Plug-in-Hybrid xDrive | 07.2020 - ... | 215KW/292HK | B48 B20 A | |
BMW 3 Touring (G21) 330 i | 07.2019 - ... | 190KW/258HK | B48 B20 B | |
BMW 3 Touring (G21) 330 i xDrive | 07.2019 - ... | 190KW/258HK | B48 B20 B | |
BMW 3 Touring (G21) M 340 d Mild-Hybrid xDrive | 04.2020 - ... | 250KW/340HK | B57 D30 B | |
BMW 3 Touring (G21) M 340 i Mild-Hybrid xDrive | 11.2020 - ... | 275KW/374HK | B58 B30 B | |
BMW 3 Touring (G21) M 340 i xDrive | 11.2019 - ... | 275KW/374HK | B58 B30 B | |
BMW 3 Touring (G21) M 340 i xDrive | 11.2019 - ... | 285KW/387HK | B58 B30 B | |
BMW 4 Cabriolet (G23) 420 d Mild-Hybrid | 11.2020 - ... | 120KW/163HK | B47 D20 B | |
BMW 4 Cabriolet (G23) 420 d Mild-Hybrid | 11.2020 - ... | 140KW/190HK | B47 D20 B | |
BMW 4 Cabriolet (G23) 420 i | 11.2020 - ... | 135KW/184HK | B46 B20 B | |
BMW 4 Cabriolet (G23) 430 d Mild-Hybrid | 07.2021 - ... | 210KW/286HK | B57 D30 B | |
BMW 4 Cabriolet (G23) 430 i | 07.2021 - ... | 180KW/245HK | B46 B20 B | |
BMW 4 Cabriolet (G23) 430 i | 11.2020 - ... | 190KW/258HK | B46 B20 B | |
BMW 4 Cabriolet (G23) 430 i xDrive | 07.2021 - ... | 180KW/245HK | B48 B20 B | |
BMW 4 Cabriolet (G23) M 440 i Mild-Hybrid | 07.2021 - ... | 275KW/374HK | B58 B30 B | |
BMW 4 Cabriolet (G23) M 440 i Mild-Hybrid xDrive | 11.2020 - ... | 275KW/374HK | B58 B30 B | |
BMW 4 Cabriolet (G23) M 440 i Mild-Hybrid xDrive | 11.2020 - ... | 285KW/387HK | B58 B30 B | |
BMW 4 Cabriolet (G23) M440 d Mild-Hybrid xDrive | 11.2021 - ... | 250KW/340HK | B57 D30 B | |
BMW 4 coupé (G22, G82) 420 i 1.6 | 11.2020 - ... | 125KW/170HK | B48 B16 A | |
BMW 4 coupé (G22, G82) 420 i xDrive | 07.2021 - ... | 135KW/184HK | B48 B20 A | |
BMW 4 coupé (G22, G82) 430 d Mild-Hybrid xDrive | 03.2021 - ... | 210KW/286HK | B57 D30 B | |
BMW 4 coupé (G22, G82) 430 i | 07.2021 - ... | 180KW/245HK | B46 B20 B | |
BMW 4 coupé (G22, G82) 430 i xDrive | 07.2021 - ... | 180KW/245HK | B48 B20 B | |
BMW 4 coupé (G22, G82) 430 i xDrive | 07.2021 - ... | 190KW/258HK | B46 B20 B | |
BMW 4 coupé (G22, G82) M 440 i Mild-Hybrid | 07.2021 - ... | 275KW/374HK | B58 B30 B | |
BMW 4 coupé (G22, G82) M 440 i Mild-Hybrid xDrive | 11.2020 - ... | 275KW/374HK | B58 B30 B | |
BMW 4 coupé (G22, G82) M440 d Mild-Hybrid xDrive | 03.2021 - ... | 250KW/340HK | B57 D30 B | |
BMW 4 Gran Coupé (G26) 420 d Mild-Hybrid | 07.2021 - ... | 140KW/190HK | B47 D20 B | |
BMW 4 Gran Coupé (G26) 420 d Mild-Hybrid xDrive | 07.2021 - ... | 140KW/190HK | B47 D20 B | |
BMW 4 Gran Coupé (G26) 420 i | 07.2021 - ... | 135KW/184HK | B46 B20 B | |
BMW 4 Gran Coupé (G26) 430 d Mild-Hybrid xDrive | 05.2022 - ... | 210KW/286HK | B57 D30 B | |
BMW 4 Gran Coupé (G26) 430 i | 07.2021 - ... | 180KW/245HK | B46 B20 B | |
BMW i4 (G26) eDrive35 | 11.2022 - ... | 210KW/286HK | HA0 | |
BMW i4 (G26) eDrive40 | 11.2021 - ... | 250KW/340HK | HA0001N0 | |
BMW i4 (G26) M50 Fire-hjulstrukket | 11.2021 - ... | 400KW/544HK | XE2 | |
BMW X1 (U11) sDrive 18 d | 07.2022 - ... | 100KW/136HK | B47 C20 B | |
BMW X1 (U11) sDrive 18 d | 07.2022 - ... | 110KW/150HK | B47 C20 B | |
BMW X1 (U11) sDrive 18 i | 07.2022 - ... | 100KW/136HK | B38 A15 P | |
BMW X1 (U11) sDrive 18 i | 07.2022 - ... | 115KW/156HK | B38 A15 P | |
BMW X1 (U11) xDrive 20 d Mild-Hybrid | 11.2022 - ... | 120KW/163HK | B47 C20 B | |
BMW Z4 Roadster (G29) M40 i | 11.2018 - ... | 250KW/340HK | B58 B30 C | |
BMW Z4 Roadster (G29) sDrive 20 i | 11.2018 - ... | 120KW/163HK | B46 B20 B | |
BMW Z4 Roadster (G29) sDrive 20 i | 11.2018 - ... | 145KW/197HK | B46 B20 B | |
BMW Z4 Roadster (G29) sDrive 30 i | 11.2018 - ... | 190KW/258HK | B46 B20 B | |
CITROËN C-Elysée Sedan 1.2 VTi | 12.2014 - ... | 60KW/82HK | HMZ (EB2) | |
CITROËN C-Elysée Sedan 1.2 VTi (DDHMY0) | 11.2012 - 01.2017 | 53KW/72HK | HMY (EB2M) | |
CITROËN C4 CACTUS 1.2 THP | 09.2014 - ... | 81KW/110HK | HNV (EB2DTM) | |
CITROËN C4 CACTUS 1.2 VTi | 09.2014 - ... | 60KW/82HK | HMZ (EB2F) | |
CITROËN C4 CACTUS 1.2 VTi / PureTech | 09.2014 - ... | 55KW/75HK | HMU (EB2FD) | |
CITROËN C4 CACTUS 1.6 BlueHDi | 09.2014 - 06.2018 | 73KW/99HK | BHY (DV6FD) | |
CITROËN C4 CACTUS 1.6 HDi | 09.2014 - ... | 68KW/92HK | 9HP (DV6DTED) | |
OPEL ANTARA 3.0 | 07.2013 - 12.2014 | 183KW/249HK | A 30 XH | |
OPEL ANTARA 3.0 | 11.2010 - 12.2015 | 190KW/258HK | A 30 XH | |
OPEL ASTRA J 1.6 CDTi (68) | 02.2014 - 10.2015 | 81KW/110HK | B 16 DTL | |
OPEL ASTRA J 2.0 CDTI (68) | 06.2011 - 10.2015 | 121KW/165HK | A 20 DTH | |
OPEL Astra J GTC (P10) 1.4 (08) | 10.2011 - 10.2020 | 74KW/101HK | A 14 XER | |
OPEL Astra J GTC (P10) 1.4 (08) | 10.2011 - 10.2020 | 88KW/120HK | A 14 NEL | |
OPEL Astra J GTC (P10) 1.6 CDTI (08) | 07.2014 - 10.2020 | 81KW/110HK | B 16 DTL | |
OPEL Astra J GTC (P10) 1.6 CDTI (08) | 07.2014 - 10.2020 | 100KW/136HK | B 16 DTH | |
OPEL Astra J GTC (P10) 1.6 Turbo (08) | 10.2011 - 10.2020 | 132KW/180HK | A 16 LET | |
OPEL Astra J GTC (P10) 2.0 CDTI (08) | 10.2011 - 10.2020 | 121KW/165HK | A 20 DTH | |
OPEL ASTRA J notchback 1.4 LPG (69) | 07.2014 - ... | 103KW/140HK | A 14 NET | |
OPEL ASTRA J notchback 1.6 CDTi (69) | 04.2014 - ... | 81KW/110HK | B 16 DTL | |
OPEL ASTRA J notchback 1.6 CDTi (69) | 01.2014 - ... | 100KW/136HK | B 16 DTH | |
OPEL Astra J Sports Tourer (P10) 1.6 CDTi (35) | 02.2014 - 10.2015 | 81KW/110HK | B 16 DTL | |
OPEL Astra J Sports Tourer (P10) 1.6 CDTi (35) | 11.2013 - 10.2015 | 100KW/136HK | B 16 DTH | |
OPEL Astra J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 92KW/125HK | A 17 DTR | |
OPEL Astra J Sports Tourer (P10) 2.0 CDTI (35) | 10.2010 - 10.2015 | 118KW/160HK | A 20 DTH | |
OPEL Cascada (W13) 1.6 (67) | 11.2013 - 04.2018 | 147KW/200HK | A 16 SHT | |
OPEL INSIGNIA 1.4 (68) | 04.2011 - 03.2017 | 103KW/140HK | B 14 NET | |
OPEL INSIGNIA 2.0 CDTI (68) | 11.2014 - 03.2017 | 125KW/170HK | B 20 DTH | |
OPEL INSIGNIA 2.0 CDTI 4x4 (68) | 11.2014 - 03.2017 | 125KW/170HK | B 20 DTH | |
OPEL INSIGNIA 2.0 Turbo (68) | 04.2014 - 03.2017 | 184KW/250HK | A 20 NHT | |
OPEL INSIGNIA kombi 2.0 Turbo (35) | 04.2014 - 03.2017 | 184KW/250HK | A 20 NHT | |
OPEL INSIGNIA notchback 1.4 (69) | 04.2011 - 03.2017 | 103KW/140HK | B 14 NET | |
OPEL INSIGNIA notchback 2.0 Turbo (69) | 04.2014 - 03.2017 | 184KW/250HK | A 20 NHT | |
OPEL ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 07.2014 - ... | 88KW/120HK | B 16 DTJ | |
OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 01.2015 - ... | 125KW/170HK | D 20 DTH | |
PEUGEOT 308 II 1.2 THP | 11.2013 - 06.2021 | 81KW/110HK | HNZ (EB2DT) | |
PEUGEOT 308 II 1.2 THP | 11.2013 - 06.2021 | 96KW/131HK | HNY (EB2DTS) | |
PEUGEOT 308 II 1.6 BlueHDi | 11.2013 - 06.2021 | 88KW/120HK | BHZ (DV6FC) | |
PEUGEOT 308 II 1.6 GT | 06.2014 - 06.2021 | 151KW/205HK | 5GT (EP6FDTX) | |
PEUGEOT 308 II 1.6 HDi | 04.2014 - 06.2021 | 73KW/99HK | BHY (DV6FD) | |
PEUGEOT 308 II 2.0 BlueHDi | 11.2013 - 06.2021 | 110KW/150HK | AHX (DW10FD) | |
PEUGEOT 308 II 2.0 GT BlueHDi | 06.2014 - 06.2021 | 133KW/181HK | AHW (DW10FC) | |
PEUGEOT 308 SW II 1.2 THP | 03.2014 - 06.2021 | 81KW/110HK | HNZ (EB2DT) | |
PEUGEOT 308 SW II 1.2 THP | 03.2014 - 06.2021 | 96KW/131HK | HNY (EB2DTS) | |
PEUGEOT 308 SW II 1.6 BlueHDi | 04.2014 - 06.2021 | 73KW/99HK | BHY (DV6FD) | |
PEUGEOT 308 SW II 1.6 BlueHDi | 03.2014 - 06.2021 | 88KW/120HK | BHZ (DV6FC) | |
PEUGEOT 308 SW II 1.6 GT | 02.2015 - 06.2021 | 151KW/205HK | 5GT (EP6FDTX) | |
PEUGEOT 308 SW II 1.6 HDi | 03.2014 - 06.2021 | 68KW/92HK | 9HP (DV6DTED) | |
PEUGEOT 308 SW II 1.6 HDi / BlueHDi (LCBHXM, LCBHXT) | 03.2014 - 06.2021 | 85KW/115HK | 9HC (DV6C) | |
PEUGEOT 308 SW II 1.6 THP | 03.2014 - 06.2021 | 92KW/125HK | 5FA (EP6CDT) | |
PEUGEOT 308 SW II 1.6 THP | 03.2014 - 06.2021 | 115KW/156HK | 5FV (EP6CDT) | |
PEUGEOT 308 SW II 1.6 VTi (LWNFPA) | 03.2014 - 06.2021 | 85KW/115HK | NFP (EC5) | |
PEUGEOT 308 SW II 2.0 BlueHDi | 03.2014 - 06.2021 | 110KW/150HK | AHR (DW10FD) | |
PEUGEOT 308 SW II 2.0 GT BlueHDi | 06.2017 - 06.2021 | 132KW/179HK | AHW (DW10FC) | |
PEUGEOT 308 SW II 2.0 GT HDi / BlueHDi | 06.2014 - 06.2021 | 133KW/181HK | AHW (DW10FC) | |
VAUXHALL Cascada Cabriolet (W13) 1.6 | 11.2013 - ... | 147KW/200HK | B 16 SHT | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 CDTI (68) | 07.2008 - 05.2017 | 81KW/110HK | A 20 DTL | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 CDTI (68) | 07.2013 - 05.2017 | 120KW/163HK | A 20 DTH | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 CDTI (68) | 11.2014 - 05.2017 | 125KW/170HK | B 20 DTH | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 CDTI (68) | 10.2008 - 05.2017 | 140KW/190HK | A 20 DTR | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) | 11.2014 - 05.2017 | 125KW/170HK | B 20 DTH | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 CDTI 4x4 (68) | 05.2009 - 05.2017 | 140KW/190HK | A 20 DTR | |
VAUXHALL Insignia Mk I (A) Hatchback (G09) 2.0 Turbo (68) | 07.2011 - 05.2017 | 184KW/250HK | B 20 NHT | |
VAUXHALL INSIGNIA Mk I (A) kombi 2.0 CDTI (35) | 11.2014 - 05.2017 | 125KW/170HK | B 20 DTH | |
VAUXHALL INSIGNIA Mk I (A) kombi 2.0 CDTI (35) | 11.2008 - 05.2017 | 140KW/190HK | A 20 DTR | |
VAUXHALL INSIGNIA Mk I (A) kombi 2.0 CDTI 4x4 (35) | 11.2014 - 05.2017 | 125KW/170HK | B 20 DTH | |
VAUXHALL INSIGNIA Mk I (A) kombi 2.0 CDTI 4x4 (35) | 05.2009 - 05.2017 | 140KW/190HK | A 20 DTR | |
VAUXHALL INSIGNIA Mk I (A) kombi 2.0 Turbo (35) | 07.2011 - 05.2017 | 184KW/250HK | B 20 NHT | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.0 CDTI (69) | 11.2014 - 05.2017 | 125KW/170HK | B 20 DTH | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.0 CDTI (69) | 11.2008 - 05.2017 | 140KW/190HK | A 20 DTR | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.0 CDTI 4x4 (69) | 11.2014 - 05.2017 | 125KW/170HK | B 20 DTH | |
VAUXHALL Insignia Mk I (A) Sedan (G09) 2.0 CDTI 4x4 (69) | 05.2009 - 05.2017 | 140KW/190HK | A 20 DTR | |
VAUXHALL Mokka / Mokka X (J13) 1.4 | 04.2013 - ... | 103KW/140HK | D 14 NET | |
VAUXHALL Mokka / Mokka X (J13) 1.6 CDTi | 01.2015 - ... | 100KW/136HK | A 16 DTH | |
VAUXHALL Mokka / Mokka X (J13) 1.6 CDTi 4x4 | 01.2015 - ... | 100KW/136HK | A 16 DTH | |
VAUXHALL ZAFIRA Mk III (P12) 2.0 CDTi (75) | 01.2015 - 08.2018 | 125KW/170HK | B 20 DTH | |
VOLVO XC40 (536) B4 Mild-Hybrid | 09.2019 - ... | 145KW/197HK | B 420 T5 | |
VOLVO XC40 (536) B4 Mild-Hybrid AWD | 09.2019 - ... | 145KW/197HK | B 420 T5 | |
VOLVO XC40 (536) B5 Mild-Hybrid AWD | 09.2019 - ... | 184KW/250HK | B 420 T2 | |
VOLVO XC40 (536) D3 | 09.2018 - 09.2021 | 110KW/150HK | D 4204 T16 | |
VOLVO XC40 (536) D3 AWD | 09.2018 - 09.2021 | 110KW/150HK | D 4204 T16 | |
VOLVO XC40 (536) D4 AWD | 10.2017 - 09.2021 | 140KW/190HK | D 4204 T12 | |
VOLVO XC40 (536) D4 Polestar AWD | 01.2019 - ... | 147KW/200HK | D 4204 T12 | |
VOLVO XC40 (536) T2 | 06.2019 - ... | 95KW/129HK | B 3154 T9 | |
VOLVO XC40 (536) T3 | 03.2018 - 03.2019 | 115KW/156HK | B 3154 T | |
VOLVO XC40 (536) T3 | 03.2019 - ... | 120KW/163HK | B 3154 T2 | |
VOLVO XC40 (536) T4 | 09.2018 - 12.2021 | 140KW/190HK | B 4204 T47 | |
VOLVO XC40 (536) T4 AWD | 09.2018 - ... | 140KW/190HK | B 4204 T47 | |
VOLVO XC40 (536) T4 Plug-in Hybrid | 06.2020 - ... | 155KW/211HK | B 3154 T10 | |
VOLVO XC40 (536) T5 AWD | 10.2017 - 09.2021 | 182KW/247HK | B 4204 T14 | |
VOLVO XC40 (536) T5 AWD | 10.2017 - 12.2022 | 184KW/250HK | B 4204 T36 | |
VOLVO XC40 (536) T5 AWD | 01.2018 - 12.2022 | 185KW/252HK | B 4204 T18 | |
VOLVO XC40 (536) T5 Plug-in Hybrid | 06.2019 - ... | 193KW/262HK | B 3154 T5 | |
VOLVO XC40 (536) T5 Polestar AWD | 10.2017 - 09.2019 | 183KW/249HK | B 4204 T20 | |
CHEVROLET CAMARO 3.6 | 01.2011 - 12.2015 | 232KW/316HK | LLT | |
CHEVROLET CAMARO 3.6 | 09.2011 - 12.2015 | 241KW/328HK | LFX | |
CHEVROLET CAPTIVA (C100, C140) 2.2 D 4WD | 03.2011 - ... | 120KW/163HK | LNQ | |
CHEVROLET CAPTIVA (C100, C140) 3.0 4WD | 01.2012 - ... | 186KW/253HK | LFW | |
CHEVROLET MALIBU (V300) 2.4 | 01.2012 - ... | 123KW/167HK | LE9(145CUL4) | |
SSANGYONG ACTYON I 2.0 Xdi | 11.2005 - ... | 104KW/141HK | D20DT | |
SSANGYONG ACTYON I 2.3 | 11.2006 - ... | 110KW/150HK | G23D | |
SSANGYONG ACTYON I 2.3 4x4 | 11.2006 - ... | 110KW/150HK | G23D | |
SSANGYONG ACTYON I 200 Xdi 4WD | 10.2006 - ... | 104KW/141HK | D20DT | |
SSANGYONG ACTYON II 2.0 | 08.2012 - ... | 110KW/150HK | G20 | |
SSANGYONG ACTYON II 2.0 4x4 | 08.2012 - ... | 110KW/150HK | G20 | |
SSANGYONG ACTYON II 2.0 XDi | 08.2012 - ... | 110KW/150HK | D20DTF | |
SSANGYONG ACTYON II 2.0 XDi 4x4 | 08.2012 - ... | 110KW/150HK | D20DTF | |
SSANGYONG ACTYON SPORTS I (QJ) 2.0 Xdi | 04.2007 - ... | 104KW/141HK | D20DT | |
SSANGYONG ACTYON SPORTS I (QJ) 2.0 Xdi 4WD | 04.2007 - ... | 104KW/141HK | D20DT | |
SSANGYONG ACTYON SPORTS I (QJ) 2.3 | 09.2011 - ... | 110KW/150HK | G23D | |
SSANGYONG ACTYON SPORTS I (QJ) 2.3 4WD | 09.2011 - ... | 110KW/150HK | G23D | |
SSANGYONG Korando IV SUV (C300) 1.5 e-XGDi | 02.2019 - ... | 120KW/163HK | G15DTF(175.950) | |
SSANGYONG Korando IV SUV (C300) 1.5 e-XGDi 4WD | 02.2019 - ... | 120KW/163HK | G15DTF(175.950) | |
SSANGYONG Korando IV SUV (C300) 1.6 e-XDi | 02.2019 - ... | 100KW/136HK | D16DTF | |
SSANGYONG Korando IV SUV (C300) 1.6 e-XDi 4WD | 02.2019 - ... | 100KW/136HK | D16DTF | |
SSANGYONG Korando SUV (CK) 2.2 Xdi | 07.2015 - ... | 131KW/178HK | D22DTF (672.960) | |
SSANGYONG Korando SUV (CK) 2.2 Xdi 4WD | 07.2015 - ... | 131KW/178HK | D22DTF (672.960) | |
SSANGYONG Kyron SUV 2.0 Xdi | 05.2005 - 12.2014 | 104KW/141HK | D20DT | |
SSANGYONG Kyron SUV 2.0 Xdi 4x4 | 05.2005 - 12.2014 | 101KW/138HK | D20DT | |
SSANGYONG Kyron SUV 2.0 Xdi 4x4 | 05.2005 - 12.2014 | 104KW/141HK | D20DT | |
SSANGYONG Kyron SUV 2.3 | 01.2010 - 12.2014 | 110KW/150HK | M 161.970 | |
SSANGYONG Kyron SUV 2.3 4x4 | 11.2006 - 12.2014 | 110KW/150HK | G23D | |
SSANGYONG Kyron SUV 2.7 Xdi 4x4 | 03.2006 - 12.2014 | 120KW/163HK | D27DT | |
SSANGYONG Kyron SUV 2.7 Xdi 4x4 | 05.2005 - 12.2014 | 121KW/165HK | D27DT | |
SSANGYONG Kyron SUV 3.2 M320 4x4 | 03.2008 - 12.2014 | 162KW/220HK | G32D | |
SSANGYONG Rexton / Rexton II (GAB_) 2.7 Xdi | 03.2005 - 08.2006 | 121KW/165HK | D27DT | |
SSANGYONG Rexton / Rexton II (GAB_) 2.7 Xdi 4x4 | 05.2004 - 05.2012 | 121KW/165HK | D27DT | |
SSANGYONG REXTON W 2.2 Xdi | 07.2015 - 06.2017 | 131KW/178HK | D22DTR(672.980) | |
SSANGYONG REXTON W 2.2 Xdi Fire-hjulstrukket | 07.2015 - 06.2017 | 131KW/178HK | D22DTR(672.980) | |
SSANGYONG REXTON W 2.7 Xdi Fire-hjulstrukket | 07.2012 - 06.2017 | 121KW/165HK | D27DT | |
SSANGYONG REXTON W 2.7 Xdi Fire-hjulstrukket | 10.2012 - 06.2017 | 137KW/186HK | D27DTP | |
HYUNDAI ACCENT IV (RB) 1.6 CVVT | 12.2010 - 12.2017 | 90KW/122HK | G4FC | |
HYUNDAI ACCENT IV notchback (RB) 1.4 | 11.2010 - ... | 74KW/101HK | G4LC | |
HYUNDAI ACCENT IV notchback (RB) 1.6 CRDI | 04.2011 - 12.2017 | 100KW/136HK | D4FB | |
HYUNDAI Accent V Sedan (HC) 1.4 | 07.2018 - ... | 73KW/99HK | G4LC | |
HYUNDAI Creta I SUV (GS) 1.6 4WD | 08.2016 - 01.2021 | 90KW/123HK | G4FG | |
HYUNDAI Creta I SUV (GS) 2.0 | 01.2016 - 01.2021 | 110KW/150HK | G4NA | |
HYUNDAI Creta I SUV (GS) 2.0 4WD | 01.2016 - 01.2021 | 110KW/149HK | G4NA | |
HYUNDAI ELANTRA notchback (HD) 1.6 CRDi | 11.2005 - 12.2011 | 85KW/116HK | D4FB | |
