| Producenter | OE-Koder |
|---|---|
| CHAMPION | CAF100694P |
| FORD | 1017035 |
| FORD | 1102785 |
| FORD | 1110661 |
| FORD | 7236936 |
| FORD | 95VW9601BC |
| FORD | 95VW9601DA |
| FORD | YM2X9601AA |
| VAG | 7M0129620 |
| VAG | 7M0129620A |
| VAG | 7M3129620A |
| VW | 7M3129620 |
| VW | 7M3129621 |
| Producenter af Luftfilter | |
|---|---|
| KRAFT | 1712230 |
| MANN-FILTER | C 32 154 |
| BOSCH | 1 457 433 742 |
| FEBI BILSTEIN | 11125 |
| MAPCO | 60300 |
| MAPCO | 68817 |
| MAPCO | 68818 |
| VAICO | V10-0616 |
| MAHLE | LX 688 |
| TOPRAN | 105 764 |
| COOPERSFIAAM FILTERS | PA7208 |
| VALEO | 585171 |
| JC PREMIUM | B2W027PR |
| UFI | 30.090.00 |
| KNECHT | LX 688 |
| CHAMPION | U694/606 |
| SOFIMA | S 6810 A |
| DENCKERMANN | A140170 |
| HENGST FILTER | E378L |
| CHAMPION | CAF100694P |
| KAMOKA | F200801 |
| MISFAT | P090 |
| PURFLUX | A344 |
| STARK | SKAF-0060103 |
| RIDEX | 8A0103 |
| BUGIAD | BSP21018 |
| JP GROUP | 1118604000 |
| JP GROUP | 1118604009 |
| BLUE PRINT | ADV182230 |
| ALCO FILTER | MD-9394 |
| ALCO FILTER | MD-9294 |
| STARK | SKFS-1880072 |
| MEYLE | 112 129 0022 |
| PROFIT | 1512-1019 |
| MAGNETI MARELLI | 154096554810 |
| AUTOMEGA | 180032110 |
| MAXGEAR | 26-0159 |
| MASTER-SPORT | 32154-LF-PCS-MS |
| SWAG | 50 91 1125 |
| KOLBENSCHMIDT | 50013519 |
| STELLOX | 71-01113-SX |
| TECNOCAR | A186 |
| BORG & BECK | BFA2198 |
| FRAM | CA5709 |
| Dr!ve+ | DP1110.10.0061 |
| COMLINE | EAF057 |
| OPEN PARTS | EAF3185.10 |
| MECAFILTER | ELP3715 |
| MFILTER | K 273 |
| CLEAN FILTER | MA1082 |
| MULLER FILTER | PA186 |
| QUINTON HAZELL | QFA0656 |
| PZL Filters | WA50415 |
| WIX FILTERS | WA6346 |
| RIDEX | 4055F0073 |
| FILTRON | AP 159 |
| AP XENERGY | X1521694 |
| STEP FILTERS | AE152 |
| MASTER-SPORT | 450001682 |
| MASTER-SPORT | 450001692 |
| PURRO | PUR-PA0037 |
| STARK | SKFS-18898946 |
| RIDEX | 4055F18956 |
| STARK | SKFS-18898947 |
| STARK | SKFS-18899558 |
| RIDEX | 4055F19568 |
| STARK | SKFS-18899559 |
| RIDEX | 4055F19569 |
| RIDEX | 4055F19570 |
| STARK | SKFS-188100847 |
| RIDEX | 4055F20847 |
| STARK | SKFS-188100849 |
| RIDEX | 4055F20849 |
| STARK | SKFS-188102763 |
| RIDEX | 4055F22759 |
| STARK | SKFS-188103798 |
| RIDEX | 4055F23794 |
| STARK | SKFS-188103799 |
| STARK | SKFS-188105534 |
| RIDEX | 4055F25532 |
| STARK | SKFS-188105535 |
| RIDEX | 4055F25533 |
| STARK | SKFS-188105536 |
| STARK | SKFS-188110682 |
| RIDEX | 4055F30681 |
| HART | 327 664 |
| ProfiPower | 2F0141 |
| STARK | SKFS-188114734 |
| RIDEX | 4055F34722 |
| BREMSI | FA1358 |
| BREMSI | FA1598 |
| OPTIMAL | OP-FAF10195 |
| ASHIKA | FA-0922JM |
| LUCAS | LFAF194 |
| MASTER-SPORT | 450001692P |
| goCORE | GCH0185 |
| SRLine | S11-4076 |
| DAVID VASCO | A715 |
| Castrol filters | CA0139 |
| ALPHA FILTER | AF1744 |
| ALPHA FILTER | AF1744S |
| MANN-FILTER | C 31 116 |
| BOSCH | 1 457 433 089 |
| FEBI BILSTEIN | 26408 |
| MAPCO | 60809 |
| SWAG | 32 92 6408 |
| VAICO | V25-0093 |
| KRAFT | 1712235 |
| MAHLE | LX 1000 |
| TOPRAN | 109 388 |
| COOPERSFIAAM FILTERS | PA7353 |
| VALEO | 585110 |
| VALEO | 585163 |
| JC PREMIUM | B2W050PR |
| UFI | 30.183.00 |
| KNECHT | LX 1000 |
| STARK | SKAF-0060018 |
| SOFIMA | S 0502 A |
| DENCKERMANN | A140463 |
| HENGST FILTER | E494L |
| FRAM | CA9022 |
| KAMOKA | F205501 |
| PURFLUX | A1129 |
| MAPCO | 68908 |
| MAGNETI MARELLI | 152071761659 |
| RIDEX | 8A0019 |
| MISFAT | P183A |
| OPTIMAL | FA-00963 |
| STARK | SKFS-1880036 |
| JP GROUP | 1118604100 |
| JP GROUP | 1118604109 |
| MEYLE | 112 129 0037 |
| PROFIT | 1512-1021 |
| MAGNETI MARELLI | 154085719600 |
| AUTOMEGA | 180027410 |
| MAXGEAR | 26-0054 |
| MASTER-SPORT | 31116-LF-PCS-MS |
| MASTER-SPORT | 35154-LF-PCS-MS |
| KOLBENSCHMIDT | 50013606 |
| STELLOX | 71-01000-SX |
| TECNOCAR | A2050 |
| BLUE PRINT | ADV182258 |
| BORG & BECK | BFA2036 |
| Dr!ve+ | DP1110.10.0102 |
| OPEN PARTS | EAF3134.10 |
| COMLINE | EAF401 |
| MECAFILTER | ELP3995 |
| MFILTER | K 706 |
| CLEAN FILTER | MA1321 |
| MULLER FILTER | PA750 |
| QUINTON HAZELL | QFA0122 |
| MOTAQUIP | VFA18 |
| PZL Filters | WA59435 |
| WIX FILTERS | WA6673 |
| CHAMPION | CAF101201P |
| RIDEX | 4055F0037 |
| FILTRON | AP 186 |
| STEP FILTERS | AE6868 |
| MEAT & DORIA | 18210 |
| STARK | SKFS-18880221 |
| RIDEX | 4055F0222 |
| STARK | SKFS-18880223 |
| RIDEX | 4055F0224 |
| STARK | SKFS-18880680 |
| RIDEX | 4055F0681 |
| STARK | SKPSM-4570180 |
| RIDEX | 4682P0181 |
| STARK | SKPSM-4570181 |
| RIDEX | 4682P0182 |
| STARK | SKPSM-4570336 |
| RIDEX | 4682P0337 |
| STARK | SKPSM-4570337 |
| RIDEX | 4682P0338 |
| PURRO | PUR-PA4047 |
| STARK | SKFS-18898942 |
| RIDEX | 4055F18952 |
| STARK | SKFS-18898943 |
| STARK | SKFS-18899552 |
| RIDEX | 4055F19562 |
| STARK | SKFS-18899553 |
| RIDEX | 4055F19563 |
| RIDEX | 4055F19564 |
| STARK | SKFS-188102759 |
| RIDEX | 4055F22755 |
| STARK | SKFS-188103793 |
| RIDEX | 4055F23789 |
| STARK | SKFS-188103794 |
| STARK | SKFS-188105521 |
| RIDEX | 4055F25519 |
| STARK | SKFS-188105522 |
| RIDEX | 4055F25520 |
| STARK | SKFS-188105523 |
| JAPANPARTS | FA-0933JM |
| ASHIKA | FA-0933JM |
| JAPKO | FA-0933JM |
| STARK | SKFS-188114621 |
| RIDEX | 4055F34609 |
| HART | 337 373 |
| ProfiPower | 2F0042 |
| BREMSI | FA1158 |
| AP XENERGY | X159186 |
| MTR | 12138448 |
| OPTIMAL | OP-FAF10231 |
| LUCAS | LFAF217 |
| JPN | 20F9135-JPN |
| SRLine | S11-4012 |
| DAVID VASCO | A995 |
| VOLLER FILTERS | VOL-76128/1 |
| Castrol filters | CA0025 |
| RIDEX PLUS | 4055F25520P |
| RIDEX PLUS | 4055F22755P |
| Frankberg | 5481FB0038610 |
| Frankberg | 5481FB0038609 |
| ALPHA FILTER | AF1655 |
| VIKA | 11290208701 |
| MASTER-SPORT | 450001682P |
| ALCO FILTER | MD-9790 |
| VIKA | 11290208801 |




