| Producenter | OE-Koder |
|---|---|
| CITROËN | 190199 |
| FORD | 1677302 |
| FORD | 2S6Q9155BA |
| PEUGEOT | 190199 |
| TOYOTA | SU00100892 |
| Producenter af Brændstof-filter | |
|---|---|
| HERTH+BUSS JAKOPARTS | J1333048 |
| MAGNETI MARELLI | 152071760667 |
| MAPCO | 63401 |
| MEYLE | 16-14 323 0000 |
| TOPRAN | 720 940 |
| BLUE PRINT | ADM52338 |
| COOPERSFIAAM FILTERS | FP5749 |
| UFI | 24.015.00 |
| BOSCH | 0 450 907 007 |
| MAHLE | KL 777D |
| MANN-FILTER | WK 9015 x |
| KNECHT | KL 777D |
| NIPPARTS | J1332094 |
| VAICO | V25-0637 |
| SOFIMA | S 4015 NR |
| DELPHI | HDF610 |
| MISFAT | F112A |
| PURFLUX | FCS704 |
| HENGST FILTER | H54WK01 |
| STARK | SKFF-0870041 |
| FEBI BILSTEIN | 45871 |
| SWAG | 64 94 5871 |
| MEAT & DORIA | 4714 |
| MEAT & DORIA | 47141 |
| MEAT & DORIA | 4714M |
| HOFFER | 4714 |
| HOFFER | 4714M |
| HOFFER | 6647141 |
| RIDEX | 9F0042 |
| ALCO FILTER | FF-073 |
| Metalcaucho | 05391 |
| FARE SA | 10310 |
| MAGNETI MARELLI | 154070551314 |
| MAGNETI MARELLI | 154070551386 |
| AUTOMEGA | 180013810 |
| STELLOX | 21-00765-SX |
| VALEO | 587571 |
| MASTER-SPORT | 939-KF-PCS-MS |
| 3RG | 97204 |
| DENCKERMANN | A110697 |
| BORG & BECK | BFF8019 |
| MFILTER | DF 3511 |
| COMLINE | EFF122 |
| COMLINE | EFF256 |
| OPEN PARTS | EFF5052.20 |
| MECAFILTER | ELG5364 |
| MECAFILTER | ELG5381 |
| KAMOKA | F306301 |
| FRIGAIR | FL03.402 |
| MULLER FILTER | FN243 |
| FAST | FT39074 |
| FAST | FT39075 |
| MOTAQUIP | LVFF706 |
| NPS | M133A17 |
| CLEAN FILTER | MGC1685 |
| FRAM | P9811 |
| TECNOCAR | RN236 |
| STC | T405391 |
| MOTAQUIP | VFF423 |
| MEAT & DORIA | 4714A1 |
| EUROREPAR | E148123 |
| DIAMAX | DF3086 |
| MEAT & DORIA | 4714E |
| JAPANPARTS | FC-264S |
| KAVO PARTS | MF-549 |
| ASHIKA | 30-02-264 |
| MAXGEAR | 26-1238 |
| JAPKO | 30264 |
| DJ PARTS | FF1201 |
| ORIGINAL IMPERIUM | 40151 |
| IAP QUALITY PARTS | 122-11082 |
| AP XENERGY | X1510449 |
| AP XENERGY | X1510454 |
| MAPCO | 68845 |
| STEP FILTERS | CC36582 |
| VAICO | V22-0747 |
| CAUTEX | 031659 |
| RED-LINE | 37MZ004 |
| QUINTON HAZELL | QFF0459 |
| STARK | SKFS-18887825 |
| RIDEX | 4055F7838 |
| STARK | SKFS-18887843 |
| RIDEX | 4055F7856 |
| RIDEX | 4055F9412 |
| STARK | SKFS-18889402 |
| RIDEX | 4055F9413 |
| STARK | SKFS-18891599 |
| RIDEX | 4055F11606 |
| STARK | SKFS-18891600 |
| RIDEX | 4055F11607 |
| STARK | SKFS-18891601 |
| RIDEX | 4055F11608 |
| STARK | SKFS-18891602 |
| RIDEX | 4055F11609 |
| STARK | SKFS-18891603 |
| RIDEX | 4055F11610 |
| STARK | SKFS-18891604 |
| RIDEX | 4055F11611 |
| STARK | SKFS-18891605 |
| RIDEX | 4055F11612 |
| STARK | SKFS-18891606 |
| RIDEX | 4055F11613 |
| STARK | SKFS-18891607 |
| RIDEX | 4055F11614 |
| STARK | SKFS-18891608 |
| RIDEX | 4055F11615 |
| RIDEX | 4055F11616 |
| RIDEX | 4055F11617 |
| STARK | SKFS-18891651 |
| RIDEX | 4055F11658 |
| STARK | SKFS-18891652 |
| RIDEX | 4055F11659 |
| STARK | SKFS-18891653 |
| RIDEX | 4055F11660 |
| STARK | SKFS-18892944 |
| RIDEX | 4055F12951 |
| STARK | SKFS-18892946 |
| RIDEX | 4055F12953 |
| RIDEX | 4055F12955 |
| STARK | SKFS-18895643 |
| STARK | SKFS-18895645 |
| STARK | SKFS-18895647 |
| STARK | SKFS-188105985 |
| RIDEX | 4055F25975 |
| STARK | SKFS-188105988 |
| RIDEX | 4055F25978 |
| STARK | SKFS-188105990 |
| RIDEX | 4055F25980 |
| STARK | SKFS-188105994 |
| RIDEX | 4055F25984 |
| STARK | SKFS-188105996 |
| RIDEX | 4055F25986 |
| STARK | SKFS-188105998 |
| RIDEX | 4055F25988 |
| STARK | SKFS-188106001 |
| RIDEX | 4055F25991 |
| RIDEX | 4055F25994 |
| RIDEX | 4055F25996 |
| STARK | SKFS-188114608 |
| RIDEX | 4055F34596 |
| RIDEX | 4682P5258 |
| RIDEX | 4682P5259 |
| RIDEX | 4682P5262 |
| RIDEX | 4682P5263 |
| RIDEX | 4682P5266 |
| RIDEX | 4682P5267 |
| STARK | SKPSM-45711827 |
| STARK | SKPSM-45711828 |
| STARK | SKPSM-45711831 |
| STARK | SKPSM-45711832 |
| STARK | SKPSM-45711835 |
| STARK | SKPSM-45711836 |
| Dr!ve+ | DP1110.13.0100 |
| DACO Germany | DFF0606 |
| ProfiPower | 3F0043 |
| BREMSI | FE0831 |
| Aslyx | AS-202748 |
| MTR | 12138411 |
| OPTIMAL | OP-FFF30100 |
| LUCAS | LFDF116 |
| goCORE | GCI0074 |
| SRLine | S11-5095 |
| DACO Germany | DFF0613 |
| VOLLER FILTERS | VOL-64856/1 |
| FILTRON | PS 974/3 |
| Castrol filters | CF0023 |
| Castrol filters | CF0490 |
| RIDEX PLUS | 4055F11613P |
| RIDEX PLUS | 4055F12951P |
| Frankberg | 5481FB0052245 |
| NTY | FFF-CT-010 |
| MANN-FILTER | MNF4055N0136 |
| MANN-FILTER | MNF4055N0155 |
| MANN-FILTER | MNF4055N0173 |
| MANN-FILTER | MNF4055N0177 |
| PURFLUX | PFX4055N0011 |
| PURFLUX | PFX4055N0044 |
| MEAT & DORIA | FKPSA013 |
| MEAT & DORIA | FKPSA014 |
| MEAT & DORIA | FKPSA016 |
| MEAT & DORIA | FKPSA018 |
| MEAT & DORIA | FKPSA019 |
| HOFFER | FKPSA013 |
| HOFFER | FKPSA014 |
| HOFFER | FKPSA016 |
| HOFFER | FKPSA018 |
| HOFFER | FKPSA019 |
| JAPANPARTS | FC-300S |
| ASHIKA | 30-03-300 |
| JAPKO | 30300 |
| FARE SA | 9923 |
| AUTOMEGA | 210158910 |
| JAPANPARTS | FC-0200S |
| ASHIKA | 30-00-0200 |
| JAPKO | 300200 |
| INTFRADIS | 10114 |
| RED-LINE | 37FT000 |
| CITROEN/PEUGEOT | 1901.99 |
| JAPANPARTS | FC-351S |
| VAICO | V22-1002 |
| ASHIKA | 30-03-351 |
| JAPKO | 30351 |




