Oplysning om IP-rettigheder
Producenter | OE-Koder |
---|---|
MERCEDES-BENZ | 0008100586 |
MERCEDES-BENZ | 0008100686 |
MERCEDES-BENZ | 0008106019 |
MERCEDES-BENZ | 0008111122 |
MERCEDES-BENZ | 0008130536 |
MERCEDES-BENZ | 0018110107 |
MERCEDES-BENZ | 0018229020 |
MERCEDES-BENZ | 0028111633 |
MERCEDES-BENZ | 0028112033 |
MERCEDES-BENZ | 18110107 |
MERCEDES-BENZ | 18229020 |
MERCEDES-BENZ | 28111633 |
MERCEDES-BENZ | 28112033 |
MERCEDES-BENZ | 8100586 |
MERCEDES-BENZ | 8100686 |
MERCEDES-BENZ | 8106019 |
MERCEDES-BENZ | 8111122 |
MERCEDES-BENZ | 8130536 |
MERCEDES-BENZ | A0008100586 |
MERCEDES-BENZ | A0008100686 |
MERCEDES-BENZ | A0008106019 |
MERCEDES-BENZ | A0008111122 |
MERCEDES-BENZ | A0008130536 |
MERCEDES-BENZ | A0018110107 |
MERCEDES-BENZ | A0018229020 |
MERCEDES-BENZ | A0028111633 |
MERCEDES-BENZ | A0028112033 |
Producenter af Sidespejl | |
---|---|
SCHLIECKMANN | 10167861 |
SCHLIECKMANN | 10167862 |
DIEDERICHS | 1663325 |
VAN WEZEL | 3077821 |
VAN WEZEL | 3077822 |
KLOKKERHOLM | 35471025 |
KLOKKERHOLM | 35471026 |
VAN WEZEL | 3077823 |
VAN WEZEL | 3077824 |
TYC | 321-0109 |
JOHNS | 50 64 38-15 |
STARK | SKOM-1040572 |
RIDEX | 50O0573 |
FEBI BILSTEIN | 183612 |
TYC | 321-0111 |
TYC | 321-0103 |
TYC | 321-0103-2 |
TYC | 321-0105 |
JOHNS | 50 64 38-1 |
JOHNS | 50 64 38-21 |
SCHLIECKMANN | 10167852 |
DIEDERICHS | 1663028 |
DIEDERICHS | 1663029 |
VAN WEZEL | 3077828 |
BLIC | 6103-02-047350P |
JOHNS | 50 64 37-90 |
JOHNS | 50 64 38-90 |
KLOKKERHOLM | 35471046 |
ALKAR | 6344994 |
VAN WEZEL | 3077826 |
VAN WEZEL | 3077842 |
STARK | SKAA-2230039 |
PETERS ENNEPETAL | 018.768-00A |
SWAG | 10 10 1116 |
FEBI BILSTEIN | 101116 |
ABAKUS | 2436C02 |
TYC | 321-0143 |
TYC | 321-0145 |
DT Spare Parts | 4.66987 |
IPARLUX | 41509322 |
JOHNS | 50 64 38-25 |
BLIC | 5402-02-2001820P |
SPILU | 56578 |
BSG | BSG 90-900-010 |
EQUAL QUALITY | RD03164 |
VAN WEZEL | 3083808 |
VAN WEZEL | 3083826 |
JOHNS | 50 64 38-16 |
JOHNS | 50 64 38-26 |
RIDEX | 23A0040 |
FEBI BILSTEIN | 105687 |
AUGER | 82902 |
BLIC | 5402-02-2001822P |
MEKRA | 51.5892.111.199 |
JUMASA | 57022055 |
FAST | FT88340 |
TYC | 321-0171 |
TYC | 321-0173 |
MEKRA | 13.5890.210.199 |
VAN WEZEL | 2973816 |
VAN WEZEL | 2973814 |
VAN WEZEL | 2973806 |
3RG | 79702 |
ESEN SKV | 97SKV726 |
PETERS ENNEPETAL | 018.042-10A |
FEBI BILSTEIN | 107556 |
SWAG | 10 10 7556 |
AUGER | 93191 |
MEKRA | 14.5890.200.099 |
DT Spare Parts | 4.71571 |
TYC | 321-0103-3 |
JOHNS | 50 64 38-97 |
DIEDERICHS | 1663426 |
VAN WEZEL | 3077916 |
BLIC | 5403-03-10010P |
PRASCO | ME9197415 |
BLIC | 5403-03-10010S |
VAN WEZEL | 3077918 |
TRUCKTEC AUTOMOTIVE | 02.58.364 |
PETERS ENNEPETAL | 018.169-00A |
DT Spare Parts | 4.68152 |
ABAKUS | 054-34-002 |
ABAKUS | 054-34-006 |
SWAG | 10 10 1111 |
SWAG | 10 10 1112 |
SWAG | 10 10 1115 |
FEBI BILSTEIN | 101111 |
FEBI BILSTEIN | 101112 |
FEBI BILSTEIN | 101115 |
DT Spare Parts | 4.68152SP |
JUMASA | 58322055 |
BSG | BSG 60-916-001 |
EQUAL QUALITY | FL0700 |
FEBI BILSTEIN | 100875 |
VEMO | V30-84-0035 |
AUGER | 83960 |
MEKRA | 08.5892.003.000 |
MEKRA | 51.5891.211.199 |
MEKRA | 51.5893.213.199 |
SPJ | Z-0260 |
FAST | FT87345 |
MEKRA | 51.5891.212.199 |
OLSA | 5.42.062.00 |
NTY | ELP-ME-003 |
NTY | ELP-ME-005 |
METZGER | 2080216 |
TYC | 321-0103-1 |
TYC | 321-0104-1 |
JOHNS | 50 64 38-80 |
JOHNS | 50 64 38-83 |
DIEDERICHS | 1663026 |
BLIC | 6102-02-1291996P |
BLIC | 6102-02-1292990P |
PRASCO | ME9197503 |
TRUCKTEC AUTOMOTIVE | 02.57.149 |
PETERS ENNEPETAL | 018.207-00A |
SWAG | 10 94 9957 |
FEBI BILSTEIN | 49957 |
JOHNS | 50 64 38-81 |
JUMASA | 55022055 |
JUMASA | 55042055 |
JUMASA | 55122055 |
SPJ | L-1228 |
EQUAL QUALITY | RD02449 |
EQUAL QUALITY | RS02449 |
AUGER | 73843 |
MEKRA | 15.5891.742H |
PRASCO | ME9197533 |
FAST | FT88608 |
MEKRA | 19.5891.012.099 |
DIEDERICHS | 1663126 |
DT Spare Parts | 4.66998 |
VAN WEZEL | 3077832 |
SCHLIECKMANN | 10167822 |
JOHNS | 50 64 38-82 |
ALKAR | 6412994 |
DIEDERICHS | 1663128 |
BLIC | 6102-02-1212992P |
ALKAR | 6414994 |
PRASCO | ME9197515 |
TRUCKTEC AUTOMOTIVE | 02.57.151 |
STARK | SKMGO-1510019 |
RIDEX | 1914M0020 |
PETERS ENNEPETAL | 018.209-00A |
SPILU | 11866 |
SPILU | 13912 |
IPARLUX | 31208802 |
TYC | 321-0141-1 |
IPARLUX | 37509312 |
JUMASA | 55322055 |
JUMASA | 55422055 |
BSG | BSG 60-910-007 |
EQUAL QUALITY | RD02451 |
FEBI BILSTEIN | 49955 |
SWAG | 30 94 9955 |
KRAFT | 8101017 |
JOHNS | 50 64 38-84 |
VEMO | V30-69-0017 |
MEKRA | 15.5891.612H |
PRASCO | ME9197543 |
FAST | FT88612 |
AUGER | 73845 |
DT Spare Parts | 4.68576 |
IPARLUX | 15509322 |
ABAKUS | 2436S02 |
SPILU | 56556 |
ALKAR | 6422994 |
SPILU | 11892 |
ABAKUS | 2436G02 |
IPARLUX | 31209902 |
KRAFT | 8101014 |
ABAKUS | 2436G08 |
BLIC | 6102-02-1214992P |
ABAKUS | 2436G06 |
KRAFT | 8101018 |
VEMO | V95-13-41140 |
HELLA | 8EL 737 643-001 |
VALEO | 437661 |
BOSCH | 0 986 041 140 |
CONTITECH | AP9041 |
HERTH+BUSS ELPARTS | 32041890 |
INA | 535 0052 10 |
INA | 535 0072 10 |
ATL | L 41 140 |
LAUBER | 11.1445 |
TRISCAN | 8641 294012 |
DELCO REMY | DRB1890 |
EUROTEC | 12041140 |
HELLA | 8EL 012 427-541 |
LUCAS ELECTRICAL | LRA01812 |
INA | 529 0032 10 |
STARK | SKGN-0320047 |
UNIPOINT | F042A0H154 |
STARK | SKFC-1210010 |
JP GROUP | 4990100709 |
MAGNETI MARELLI | 944390411400 |
ELSTOCK | 28-3630 |
DA SILVA | 010271 |
AUTOKIT | 03.80351 |
AUTOKIT | 03.80356 |
AUTOKIT | 03.80705 |
HC-Cargo | 113754 |
ESEN SKV | 11SKV027 |
MAPCO | 13905 |
ERA | 210605 |
WAI | 22821N |
MAXGEAR | 30-0092 |
IJS GROUP | 30-1049 |
IJS GROUP | 30-1074 |
AD KÜHNER | 301445RI |
CEVAM | 4060 |
INA | 529 0277 10 |
INA | 529 0289 10 |
INA | 529 0290 10 |
EAI | 56801 |
BV PSH | 815.510.120.010 |
PowerMax | 89212262 |
ROTOVIS Automotive Electrics | 9041140 |
HELLA | 9XU 358 038-241 |
HELLA | 9XU 358 038-251 |
AS-PL | A0036 |
AS-PL | A0189 |
AUTOELECTRO | AEC1445 |
CASCO | CAL10263AS |
CASCO | CAL10263GS |
KM International | FI9580 |
QUINTON HAZELL | QRA1299 |
QUINTON HAZELL | QRA2968 |
SNRA | VW8089 |
ALANKO | 10443103 |
ALANKO | 10443402 |
ALANKO | 11443103 |
ALANKO | 11443402 |
JP GROUP | 4990100700 |
RIDEX | 4G0048 |
RIDEX | 1390F0011 |
LUCAS | LRA01812 |
VALEO | 440821 |
MAXGEAR | 30-0178 |
BTA | E4V002BTA |
ERA | 210605A |
Henkel Parts | 3125850 |
Henkel Parts | 3125852 |
NTY | ESA-VW-005 |
STARK | SKRBS-1200227 |
RIDEX | 542R0228 |
STARK | SKRBS-1200245 |
RIDEX | 542R0246 |
RIDEX | 542R0399 |
MESSMER | 210605A |
PROTECH | IR6546 |
VALEO | 200038 |
MEAT & DORIA | 5510021 |
A.Fyreco | F8641890 |
The NewLine | RE73640N |
MAGNETI MARELLI | 063731445010 |
INA | 529 0480 20 |
STARK | SKRBS-1200682 |
RIDEX | 542R0683 |
STARDAX | STX100058 |
STARDAX | STX100058R |
AS-PL | A0036PR |
AD KÜHNER | 301445RIV |
SIDAT | A12BH0186 |
RUVILLE | 541399 |
MEYLE | 514 053 1006 |
RIDEX REMAN | 4G0048R |
VALEO | 444736 |
RIDEX PLUS | 4G0048P |
RIVOLV | RIV600058 |
HC-Cargo | F032113754 |
FAST | FT10865 |
TESLA TECHNICS | TT13175 PRO |
FAST | FT10867 |
ALKAR | 9231994 |
ALKAR | 9232994 |
DIEDERICHS | 1663324 |
MAX | MMB804-R |
MAX | MMB806-R |
ALKAR | 9201994 |
ALKAR | 9202994 |
ALKAR | 9225994 |
ALKAR | 9226994 |
RIDEX | 50O0150 |
RIDEX | 50O0006 |
IPARLUX | 21509315 |
IPARLUX | 21509316 |
IPARLUX | 27509325 |
IPARLUX | 27509326 |
IPARLUX | 41509321 |
SPILU | 53985 |
SPILU | 53986 |
SPILU | 53987 |
SPILU | 53988 |
JUMASA | 54012055 |
JUMASA | 54022055 |
JUMASA | 54515540 |
JUMASA | 54525540 |
SPILU | 56577 |
SPILU | 57665 |
ALKAR | 9240994 |
SPJ | E-2249 |
SPJ | E-2250 |
SPJ | E-2251 |
SPJ | E-2252 |
ALKAR | 9241994 |
ALKAR | 9226021 |
ALKAR | 9230021 |
ALKAR | 9234021 |
ALKAR | 9238021 |
ALKAR | 9242021 |
ALKAR | 9246021 |
MAURICE LECOY | E-2249 |
MAURICE LECOY | E-2250 |
SPILU | 58716 |
SPILU | 58718 |
SPILU | 58720 |
SPILU | 58722 |
IPARLUX | 27509312 |
MCS | 337012523 |
MCS | 337012591 |
MAX | MMB711-R |
Repiauto | RA33367 |
ALKAR | 9242994 |
MAX | MMB713-R |
ALKAR | 6202994 |
MCS | 331212645 |
MAX | MMB825-R |
Repiauto | RA26498 |
ALKAR | 6402994 |
SPILU | 11864 |
IPARLUX | 35509312 |
MCS | 337015329 |
MAX | MMB707-R |
CEDAM | 16344 CR |
CEDAM | 16344 CRAFT-11 |
EQUAL QUALITY | RD01529 |
MCS | 331808 |
MCS | 337015333 |
CEDAM | 16348 CRAFT-11 |
CEDAM | 16348 SP3 |
CEDAM | 16905 SPR-18 |
CEDAM | 16348 CR |
Desværre, anbefalet alternativer til VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.0 TSI Flexfuel (94 KW / 128 HK) er for øjeblikket udsolgt.